All Games
 |
3D Engine: GlacierGroup DescriptionGames using the Glacier engine (original or modified) by IO Interactive A/S.
| Game Title | Year | Platform | Publisher | MobyScore |
| Hitman: Codename 47 | 2000 | Windows | Eidos Interactive, Inc. | 3.79 |
| Hitman 2: Silent Assassin | 2002 | GameCube, PlayStation 2, Windows, Xbox | Eidos Interactive, Inc. | 3.84 |
| Freedom Fighters | 2003 | GameCube, PlayStation 2, Windows, Xbox | Electronic Arts, Inc. | 3.50 |
| Hitman: Contracts | 2004 | PlayStation 2, Windows, Xbox | Eidos, Inc. | 3.66 |
| Hitman: Blood Money | 2006 | PlayStation 2, Windows, Xbox, Xbox 360 | Eidos, Inc. | 3.86 |
| The Hitman Collection | 2006 | Windows | Eidos Interactive Ltd. | 4.60 |
| Hitman: Blood Money (Collector's Edition) | 2006 | Windows | Eidos Interactive Ltd. | 5.00 |
| Kane & Lynch: Dead Men | 2007 | PlayStation 3, Windows, Xbox 360 | Eidos, Inc. | 3.25 |
| Kane & Lynch: Dead Men (Limited Edition) | 2007 | Xbox 360 | Eidos Interactive Ltd. | ... |
| Hitman: Ultimate Contract | 2009 | Windows | Mastertronic Group Ltd. | 5.00 | Selected Covers
Selected Screenshots
|
| | |