|
3D Engine: UnrealEngine1Group DescriptionGames using a version of the first generation Unreal engine (original or modified) by Epic Games, Inc. This includes the 1.0 engine from Unreal (builds 1-226) and the 1.5 engine from Unreal Tournament (builds 300-436 + 451).
| Game Title | Year | Platform | Publisher | MobyScore |
| The Nameless Mod | 2009 | Windows | Off Topic Productions | ... |
| Disney's Brother Bear | 2003 | Windows | Disney Interactive | 2.67 |
| Harry Potter and the Chamber of Secrets | 2002 | GameCube, Macintosh, PlayStation 2, Windows, Xbox | Aspyr Media, Inc. | 3.16 |
| Tactical Ops: Assault on Terror | 2002 | Windows | Infogrames, Inc. | 3.62 |
| New Legends | 2002 | Xbox | THQ Inc. | 3.00 |
| Mobile Forces | 2002 | Windows | Majesco Sales, Inc. | 3.44 |
| Adventure Pinball: Forgotten Island | 2001 | Windows | Electronic Arts, Inc. | 3.40 |
| Rune: Halls of Valhalla | 2001 | Linux, Macintosh, Windows | Gathering of Developers | 4.75 |
| Clive Barker's Undying | 2001 | Macintosh, Windows | Aspyr Media, Inc. | 4.01 |
| Rune: Gold | 2001 | Windows | God Games | ... |
| Totally Unreal | 2001 | Windows | Atari, Inc. | 3.85 |
| Deus Ex (Game of the Year Edition) | 2001 | Windows | Eidos Interactive, Inc. | 4.14 |
| Harry Potter and the Sorcerer's Stone | 2001 | Macintosh, Windows | Aspyr Media, Inc. | 3.20 |
| X-COM: Enforcer | 2001 | Windows | Hasbro Interactive, Inc. | 2.54 |
| Star Trek: Deep Space Nine - The Fallen | 2000 | Macintosh, Windows | Simon & Schuster Interactive | 3.73 |
| Rune | 2000 | Linux, Macintosh, PlayStation 2, Windows | Gathering of Developers | 3.65 |
| Deus Ex | 2000 | Macintosh, PlayStation 2, PlayStation 3, Windows | Aspyr Media, Inc. | 4.00 |
| Unreal Tournament (Game of the Year Edition) | 2000 | Macintosh, Windows | Infogrames, Inc. | 4.04 |
| Dr. Brain: Action Reaction | 1999 | Windows | Knowledge Adventure, Inc. | ... |
| Unreal Mission Pack 1: Return to Na Pali | 1999 | Windows | GT Interactive Software Corp. | 4.01 |
| Nerf Arena Blast | 1999 | Windows | Hasbro Interactive, Inc. | 3.60 |
| Unreal Tournament | 1999 | Dreamcast, Linux, Macintosh, PlayStation 2, Windows | GT Interactive Software Corp. | 3.78 |
| Unreal: Gold | 1999 | Windows | Infogrames, Inc. | 3.92 |
| The Wheel of Time | 1999 | Windows | GT Interactive Software Corp. | 3.45 |
| TNN Outdoors Pro Hunter | 1998 | Windows | ASC Games | ... |
Selected Covers
Selected Screenshots
|