|
3D Engine: UnrealEngine3Group DescriptionGames using a version of the third generation Unreal engine (original or modified) by Epic Games, Inc. It was designed specifically for DirectX 9 games (Windows) and seventh-generation consoles (Xbox 360, PS3). The renderer supports many advanced techniques including HDR, per-pixel lighting, and dynamic shadows, and builds upon the tools available in previous versions of the engine. The Karma physics engine of the previous version has been dropped in favour of PhysX from AGEIA and FaceFX is included to generate facial animations. Since October 2011 it includes TriOviz for Games Technology. It is also used for many non-gaming projects. Related links
| Game Title | Year | Platform | Publisher | MobyScore |
| Robot Pinball Escape | 2012 | Windows | | 3.67 |
| Kaolao | 2011 | Windows | | ... |
| Horn | 2012 | Android, iPad, iPhone | Zynga Game Network Inc. | ... |
| Chivalry: Medieval Warfare | 2012 | Windows | Lace Mamba Global Ltd. | 4.00 |
| Alien Breed 2: Assault | 2010 | PlayStation 3, Windows, Xbox 360 | Team17 Software Limited | 2.83 |
| Batman: Arkham City (Collector's Edition) | 2011 | PlayStation 3, Windows, Xbox 360 | Warner Bros. Interactive Entertainment Inc. | 4.67 |
| Batman: Arkham Asylum (Collector's Edition) | 2009 | PlayStation 3, Windows, Xbox 360 | Eidos, Inc. | 4.16 |
| Mortal Kombat | 2011 | PlayStation 3, Xbox 360 | Warner Bros. Interactive Entertainment Inc. | 4.26 |
| Batman: Arkham City - Armored Edition | 2012 | Wii U | Warner Bros. Interactive Entertainment Inc. | 4.21 |
| Batman: Arkham City - Harley Quinn's Revenge | 2012 | PlayStation 3, Windows, Xbox 360 | Warner Bros. Interactive Entertainment Inc. | 4.57 |
| Mortal Kombat: Komplete Edition | 2012 | PlayStation 3, PS Vita, Xbox 360 | Warner Bros. Interactive Entertainment Inc. | ... |
| Batman: Arkham City Lockdown | 2011 | Android, iPad, iPhone | Warner Bros. Interactive Entertainment Inc. | ... |
| Blacklight: Tango Down | 2010 | Windows, Xbox 360 | UTV Ignition Entertainment Ltd. | 4.00 |
| America's Army 3 | 2009 | Windows | U.S. Army | 1.00 |
| Tom Clancy's Rainbow Six: Vegas | 2006 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.62 |
| Tom Clancy's Rainbow Six: Vegas 2 (Limited Edition) | 2008 | PlayStation 3, Xbox 360 | Ubisoft, Inc. | 3.00 |
| Tom Clancy's Rainbow Six: Vegas (Limited Collector's Edition) | 2006 | Xbox 360 | Ubisoft, Inc. | 1.00 |
| Brothers in Arms: Hell's Highway | 2008 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.71 |
| Brothers in Arms: Hell's Highway (Limited Edition) | 2008 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.83 |
| CellFactor: Psychokinetic Wars | 2009 | PlayStation 3, Xbox 360 | Ubisoft, Inc. | ... |
| I Am Alive | 2012 | PlayStation 3, Windows, Xbox 360 | Ubisoft Entertainment SA | 2.15 |
| Wheelman | 2009 | PlayStation 3, Windows, Xbox 360 | Midway Home Entertainment, Inc. | 4.27 |
| Tom Clancy's EndWar (Limited Edition) | 2008 | PlayStation 3 | Ubisoft Entertainment SA | ... |
| Tom Clancy's Splinter Cell: Conviction (Limited Collector's Edition) | 2010 | Windows, Xbox 360 | Ubisoft Entertainment SA | 3.33 |
| Tom Clancy's EndWar (Deluxe Edition) | 2009 | Windows | Ubisoft Entertainment SA | ... |
Selected Covers
Selected Screenshots
|