3D Engine: UnrealEngine3
Group Description
Games using a version of the third generation Unreal engine (original or modified) by
Epic Games, Inc. It was designed specifically for DirectX 9 games (Windows) and next-generation consoles (Xbox 360, PS3). The renderer supports many advanced techniques including HDR, per-pixel lighting, and dynamic shadows, and builds upon the tools available in previous versions of the engine. The Karma physics engine of the previous version has been dropped in favour of PhysX from
AGEIA and FaceFX is included to generate facial animations. It is also used for many non-gaming projects.
A full overview is available
on this page.
| Game Title | Year | Platform | Publisher | MobyScore |
| Frontlines: Fuel of War (Special Edition) | 2008 | Windows | THQ Inc. | ... |
| Mortal Kombat vs DC Universe (Kollector's Edition) | 2008 | PlayStation 3, Xbox 360 | Midway Games, Inc. | 4.00 |
| BioShock | 2007 | Macintosh, PlayStation 3, Windows, Xbox 360 | 2K Games | 3.75 |
| Gears of War | 2007 | Windows | Microsoft Games Studios | 3.73 |
| Fury | 2007 | Windows | Gamecock Media Group | ... |
| Undertow | 2007 | Xbox 360 | Chair Entertainment Group | 3.55 |
| Hour of Victory | 2007 | Windows, Xbox 360 | Midway Games, Inc. | 2.29 |
| Mass Effect | 2007 | Windows, Xbox 360 | Electronic Arts, Inc. | 3.83 |
| Unreal Tournament III | 2007 | PlayStation 3, Windows, Xbox 360 | Midway Home Entertainment, Inc. | 3.38 |
| Monster Madness: Battle for Suburbia | 2007 | Windows, Xbox 360 | SouthPeak Interactive, LLC | 4.14 |
| Lost Odyssey | 2007 | Xbox 360 | Microsoft Games Studios | 3.76 |
| Warmonger: Operation: Downtown Destruction | 2007 | Windows | AGEIA Technologies, Inc. | ... |
| Unreal Tournament III (Collector's Edition) | 2007 | Windows | Midway Home Entertainment, Inc. | 4.50 |
| Medal of Honor: Airborne | 2007 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.03 |
| Mass Effect (Limited Collector's Edition) | 2007 | Xbox 360 | Microsoft Games Studios | 3.75 |
| BioShock (Limited Edition) | 2007 | Windows, Xbox 360 | 2K Games | 3.69 |
| John Woo presents Stranglehold | 2007 | PlayStation 3, Windows, Xbox 360 | Midway Games, Inc. | 3.65 |
| BlackSite: Area 51 | 2007 | PlayStation 3, Windows, Xbox 360 | Midway Home Entertainment, Inc. | 3.03 |
| John Woo presents Stranglehold (Collector's Edition) | 2007 | PlayStation 3, Xbox 360 | Midway Games, Inc. | 4.57 |
| Gears of War (Limited Collector's Edition) | 2006 | Xbox 360 | Microsoft Games Studios | 3.80 |
| RoboBlitz | 2006 | Windows, Xbox 360 | Naked Sky Entertainment, Inc. | ... |
| Gears of War | 2006 | Xbox 360 | Microsoft Games Studios | 3.51 |
| Tom Clancy's Rainbow Six: Vegas | 2006 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.92 |
| Tom Clancy's Rainbow Six: Vegas (Limited Collector's Edition) | 2006 | Xbox 360 | Ubisoft, Inc. | ... |
Selected Covers
Selected Screenshots