|
3D Engine: Wolf3DGroup DescriptionGames made using the 3D engine developed for iD Software's Wolfenstein 3D and expanded for Spear of Destiny.
| Game Title | Year | Platform | Publisher | MobyScore |
| Spear Resurrection | 2001 | DOS | | 4.46 |
| Wolfenstein 3D | 1998 | DOS | id Software, Inc. | 4.50 |
| Extreme Rise of the Triad | 1995 | DOS | FormGen, Inc. | 3.34 |
| Wolfenstein 3D | 1995 | 3DO, Apple IIgs, Macintosh | Interplay Productions, Inc. | 4.23 |
| Super Noah's Ark 3-D | 1994 | DOS, SNES | Wisdom Tree, Inc. | 1.88 |
| Wolfenstein 3D Super Upgrades | 1994 | DOS | Apogee Software, Ltd. | 3.00 |
| Operation Body Count | 1994 | DOS | Capstone Software | 2.25 |
| Corridor 7: Alien Invasion | 1994 | DOS | Capstone Software | 2.73 |
| Mission 2: Return to Danger - Accessory Mission for Spear of Destiny | 1994 | DOS | FormGen, Inc. | 4.00 |
| Spear of Destiny Super CD Pack | 1994 | DOS | FormGen, Inc. | 2.71 |
| Rise of the Triad: Dark War | 1994 | DOS, iPad, iPhone, Linux, Windows | FormGen, Inc. | 3.67 |
| Wolfenstein 3D | 1994 | Jaguar, Macintosh, SNES | Atari Corporation | 3.21 |
| Spear of Destiny Mission Disks - Mission 3: Ultimate Challenge | 1994 | DOS | FormGen, Inc. | 2.88 |
| Wolfenstein 3D and Blake Stone: Aliens of Gold Companion Edition | 1994 | DOS | Laser Magic, Inc | ... |
| Blake Stone: Planet Strike! | 1994 | DOS, Windows | Apogee Software, Ltd. | 3.79 |
| ShadowCaster | 1993 | DOS, PC-98 | ORIGIN Systems, Inc. | 3.66 |
| Blake Stone: Aliens of Gold | 1993 | DOS, Windows | Apogee Software, Ltd. | 3.44 |
| Spear of Destiny | 1992 | DOS | FormGen, Inc. | 3.63 |
| Wolfenstein 3D | 1992 | Acorn 32-bit, DOS, Game Boy Advance, iPad, iPhone, Macintosh, PC-98, PlayStation 3, Windows, Xbox 360 | Activision Publishing, Inc. | 3.96 | Selected Covers
Selected Screenshots
|
| | |