Ancient Roman Era
Group Description
This group contains games set in the
Ancient Roman milieu, taking place in the vicinity of modern-day Italy and the republic and empire it controlled from the 8th century B.C. to 476 A.D. The actual size of the empire varies depending on the time period, from its roots as a dominating political force around the city of Rome to its vast empire stretching across Europe outwards to Hispania, Britannia and Syria.
Games included in this group can include, for instance, city-building simulations, strategic battles overseeing Roman legions, one-on-one gladiator fights, chariot races, and specific historical battles that happened in relation to the Roman Empire (e.g. against Carthage in the Punic Wars.)
For the purposes of this group, the "Eastern Roman Empire", based in Constantinople, is not included after 476 A.D., being more commonly referred to as the
Byzantine Empire.
| Game Title | Year | Platform | Publisher | MobyScore |
| Europa Universalis: Rome (Gold Edition) | 2008 | Windows | Paradox Interactive AB | ... |
| Europa Universalis: Rome | 2008 | Macintosh, Windows | 1C Company | 2.07 |
| Rome: Total War Anthology | 2007 | Windows | SEGA of America, Inc. | ... |
| Asterix & Cleopatra | 2007 | J2ME | In-Fusio | ... |
| Asterix at the Olympic Games | 2007 | PlayStation 2, Wii, Windows, Xbox 360 | Akella | ... |
| Glory of the Roman Empire | 2006 | Windows | CDV Software Entertainment AG | 2.42 |
| Caesar IV | 2006 | Windows | Sierra Entertainment, Inc. | 2.56 |
| Rome: Total War (Gold Edition) | 2006 | Windows | SEGA of America, Inc. | 4.00 |
| Rome: Total War - Alexander | 2006 | Windows | SEGA of America, Inc. | 4.71 |
| Legion Arena: Cult of Mithras | 2006 | Macintosh, Windows | Akella | ... |
| Astérix & Obélix XXL 2: Mission: Wifix | 2006 | Nintendo DS, PSP | Atari Europe S.A.S.U. | ... |
| CivCity: Rome | 2006 | Windows | 2K Games | 3.59 |
| Rome: Total War - Barbarian Invasion | 2005 | Windows | SEGA of America, Inc. | 4.22 |
| Legion Arena | 2005 | Macintosh, Windows | Strategy First, Inc. | ... |
| Colosseum: Road to Freedom | 2005 | PlayStation 2 | KOEI Corporation | 3.96 |
| Spartan: Total Warrior | 2005 | GameCube, PlayStation 2, Xbox | SEGA of America, Inc. | 3.33 |
| Astérix & Obélix XXL 2: Mission: Las Vegum | 2005 | PlayStation 2, Windows | Akella | ... |
| Shadow of Rome | 2005 | PlayStation 2 | Capcom Entertainment, Inc. | 3.51 |
| Rome: Total War | 2004 | Windows | Activision Publishing, Inc. | 3.96 |
| Praetorians | 2003 | Windows | Eidos Interactive, Inc. | 3.90 |
| Against Rome | 2003 | Windows | Encore, Inc. | 2.38 |
| Nemesis of the Roman Empire | 2003 | Windows | Enlight Interactive Inc. | 4.00 |
| Pax Romana | 2003 | Windows | DreamCatcher Interactive Inc. | 1.17 |
| Legion Gold | 2003 | Windows | Strategy First, Inc. | ... |
| Gladius | 2003 | GameCube, PlayStation 2, Xbox | LucasArts | 3.46 |
Selected Covers
Selected Screenshots