Ancient Roman Era
Group Description
This group contains games set in the
Ancient Roman milieu, taking place in the vicinity of modern-day Italy and the republic and empire it controlled from the 8th century B.C. to 476 A.D. The actual size of the empire varies depending on the time period, from its roots as a dominating political force around the city of Rome to its vast empire stretching across Europe outwards to Hispania, Britannia and Syria.
Games included in this group can include, for instance, city-building simulations, strategic battles overseeing Roman legions, one-on-one gladiator fights, chariot races, and specific historical battles that happened in relation to the Roman Empire (e.g. against Carthage in the Punic Wars.)
For the purposes of this group, the "Eastern Roman Empire", based in Constantinople, is not included after 476 A.D., being more commonly referred to as the
Byzantine Empire.
| Game Title | Year | Platform | Publisher | MobyScore |
| Nemesis of the Roman Empire | 2003 | Windows | Enlight Interactive Inc. | 4.00 |
| Asterix and Obelix: Kick Buttix | 2003 | GameCube, PlayStation 2, Windows | Atari, Inc. | 3.57 |
| Gladius | 2003 | GameCube, PlayStation 2, Xbox | LucasArts | 3.35 |
| Pax Romana | 2003 | Windows | DreamCatcher Interactive Inc. | 1.17 |
| Gladiator: Sword of Vengeance | 2003 | PlayStation 2, Windows, Xbox | Acclaim Entertainment, Inc. | 3.89 |
| Praetorians | 2003 | Windows | Eidos Interactive, Inc. | 3.90 |
| Celtic Kings: Rage of War | 2002 | Macintosh, Windows | Strategy First, Inc. | 3.21 |
| Circus Maximus: Chariot Wars | 2002 | PlayStation 2, Xbox | Encore, Inc. | 3.18 |
| Asterix & Obelix: Bash Them All! | 2002 | Game Boy Advance | Infogrames Europe SA | ... |
| Legion | 2002 | Macintosh, Windows | Strategy First, Inc. | 2.75 |
| Salammbo: Battle for Carthage | 2002 | Windows | Ontario Europe SA | 3.83 |
| The Gladiators of Rome | 2002 | Windows | Activision Value Publishing, Inc. | 0.80 |
| Rome: Caesar's Will | 2000 | Windows | Montparnasse Multimedia | 3.85 |
| Catechumen | 2000 | Windows | N'Lightning Software Development, Inc. | 1.95 |
| Age of Empires (Collector's Edition) | 2000 | Windows | Microsoft Corporation | 3.69 |
| Astérix: The Gallic War | 1999 | PlayStation, Windows | Akella | ... |
| Age of Empires (Gold Edition) | 1999 | Windows | Microsoft Corporation | 3.43 |
| Caesar (Platinum) | 1999 | Windows | Sierra On-Line, Inc. | 2.67 |
| Asterix and Obelix Take on Caesar | 1999 | PlayStation, Windows | Cryo Interactive Entertainment | ... |
| Roman Adventure II | 1999 | Windows | | 3.20 |
| Age of Empires: The Rise of Rome | 1998 | Windows | Microsoft Corporation | 3.83 |
| Caesar III | 1998 | Macintosh, Windows | Sierra On-Line, Inc. | 3.71 |
| Nethergate | 1998 | Macintosh, Windows | Spiderweb Software | 4.04 |
| The Great Battles of Caesar | 1998 | Windows | Interactive Magic | 3.83 |
| Age of Empires | 1997 | Macintosh, Windows | MacSoft | 3.78 |
Selected Covers
Selected Screenshots