|
Automobile: Mazda RX-7Group DescriptionGames in which you can drive the Mazda RX-7 and all its variants. LimitationsThe car must be playable! If the car only appears in a game but you can't drive it, the game should not be included in this game group.
Only real cars! No fictional types or lookalikes with similar sounding names accepted.Related linksWikipedia: Info on Mazda RX-7
| Game Title | Year | Platform | Publisher | MobyScore |
| Initial D: Mountain Vengeance | 2004 | Windows | ValuSoft, Inc. | 1.92 |
| R:Racing Evolution | 2003 | GameCube, PlayStation 2, Xbox | Namco Hometek Inc. | 2.95 |
| Sega GT | 2000 | Dreamcast, Windows | SEGA Corporation | 2.98 |
| Gran Turismo HD Concept | 2006 | PlayStation 3 | Sony Computer Entertainment America, Inc. | 3.00 |
| The Fast and the Furious | 2006 | PlayStation 2, PSP | Namco Bandai Games America Inc. | 3.00 |
| auto modellista | 2002 | GameCube, PlayStation 2, Xbox | Capcom Entertainment, Inc. | 3.13 |
| Need for Speed: World | 2010 | Windows | Electronic Arts, Inc. | 3.24 |
| Need for Speed: Carbon | 2006 | GameCube, Macintosh, PlayStation 2, PlayStation 3, Wii, Windows, Xbox, Xbox 360 | Electronic Arts, Inc. | 3.28 |
| Enthusia: Professional Racing | 2005 | PlayStation 2 | Konami Corporation | 3.30 |
| Need for Speed Underground 2 | 2004 | GameCube, Nintendo DS, PlayStation 2, Windows, Xbox | Electronic Arts, Inc. | 3.31 |
| Gran Turismo Concept: 2001 Tokyo | 2002 | PlayStation 2 | Sony Computer Entertainment Incorporated | 3.31 |
| Driving Emotion Type-S | 2000 | PlayStation 2 | Square Electronic Arts L.L.C. | 3.32 |
| Need for Speed: ProStreet | 2007 | PlayStation 2, PlayStation 3, Wii, Windows, Xbox 360 | Electronic Arts, Inc. | 3.35 |
| Need for Speed: Most Wanted | 2005 | BREW, GameCube, PlayStation 2, PlayStation 3, Windows, Xbox, Xbox 360 | EA Mobile | 3.43 |
| Need for Speed: Undercover | 2008 | PlayStation 2, PlayStation 3, Wii, Windows, Xbox 360 | Electronic Arts, Inc. | 3.44 |
| Sega GT 2002 | 2002 | Xbox | SEGA Corporation | 3.46 |
| Need for Speed Underground | 2003 | Game Boy Advance, GameCube, PlayStation 2, Windows, Xbox | Electronic Arts, Inc. | 3.51 |
| Gran Turismo | 2009 | PSP | Sony Computer Entertainment America, Inc. | 3.62 |
| Gran Turismo 5: Prologue | 2007 | PlayStation 3 | Sony Computer Entertainment America, Inc. | 3.62 |
| Tokyo Xtreme Racer | 1999 | Dreamcast | Crave Entertainment, Inc. | 3.63 |
| Grid | 2008 | PlayStation 3, Windows, Xbox 360 | Codemasters Software Company Limited, The | 3.69 |
| Gran Turismo 5 | 2010 | PlayStation 3 | Sony Computer Entertainment America, Inc. | 3.71 |
| Need for Speed: Most Wanted (Black Edition) | 2005 | PlayStation 2, Windows, Xbox | Electronic Arts, Inc. | 3.71 |
| Project Gotham Racing 2 | 2003 | Xbox | Microsoft Game Studios | 3.74 |
| Need for Speed: SHIFT | 2009 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.76 |
Selected Covers
Selected Screenshots
|