|
Centipede seriesGroup DescriptionContains officially-licensed Centipede games.
| Game Title | Year | Platform | Publisher | MobyScore |
| Centipede | 1998 | Dreamcast, Game.Com, Macintosh, PlayStation, PlayStation 3, PSP, PS Vita, Windows | Hasbro Interactive, Inc. | 3.42 |
| Centipede & Millipede | 2007 | Xbox 360 | Atari, Inc. | ... |
| Centipede | 2008 | iPhone | Atari Interactive, Inc. | 5.00 |
| Centipede / Breakout / Warlords | 2005 | Game Boy Advance | Destination Software, Inc. | ... |
| Centipede | 1982 | Apple II, Atari 2600, Atari 5200, Atari 7800, Atari 8-bit, BBC Micro, Browser, ColecoVision, Commodore 64, Game Boy, Game Boy Color, Intellivision, PC Booter, TI-99/4A, VIC-20, Windows Phone | Accolade, Inc. | 3.88 |
| Arcade Classic 2: Centipede / Millipede | 1995 | Game Boy | Nintendo of America Inc. | 4.50 |
| Millipede | 1984 | Atari 2600, Atari 8-bit, Atari ST, Browser, NES, Windows | Atari Corporation | 3.11 | Selected Covers
Selected Screenshots
|
| | |