|
Covermount: FullgamesGroup DescriptionGames featured as covermounts for Fullgames, a Brazilian magazine.
| Game Title | Year | Platform | Publisher | MobyScore |
| WRC FIA World Rally Championship | 2010 | PlayStation 3, Windows, Xbox 360 | Black Bean Games | 3.74 |
| Darksiders | 2010 | PlayStation 3, Windows, Xbox 360 | THQ Inc. | 3.88 |
| Metro 2033 | 2010 | Windows, Xbox 360 | THQ Inc. | 3.92 |
| Tom Clancy's Splinter Cell: Conviction | 2010 | Windows, Xbox 360 | Ubisoft, Inc. | 3.73 |
| Assassin's Creed II | 2009 | Macintosh, PlayStation 3, Windows, Xbox 360 | Ubisoft Entertainment SA | 3.87 |
| Tom Clancy's H.A.W.X | 2009 | PlayStation 3, Windows, Xbox 360 | ak tronic Software & Services GmbH | 3.85 |
| World in Conflict: Complete Edition | 2009 | Windows | Ubisoft Entertainment SA | 4.50 |
| S.T.A.L.K.E.R.: Clear Sky | 2008 | Windows | Deep Silver, Inc. | 3.47 |
| Far Cry 2 | 2008 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.40 |
| Dark Sector | 2008 | PlayStation 3, Windows, Xbox 360 | D3Publisher of America, Inc. | 3.10 |
| Assassin's Creed (Director's Cut Edition) | 2008 | Windows | Ubisoft, Inc. | 3.90 |
| Empire Earth III | 2007 | Windows | Sierra Entertainment, Inc. | 2.92 |
| Tom Clancy's Ghost Recon: Advanced Warfighter 2 | 2007 | Windows | Ubisoft, Inc. | 3.32 |
| Disney Pirates of the Caribbean: At World's End | 2007 | PlayStation 2, PlayStation 3, PSP, Wii, Windows, Xbox 360 | Disney Interactive Studios | 2.82 |
| Heroes of Might and Magic V (Gold Edition) | 2007 | Windows | ak tronic Software & Services GmbH | 4.00 |
| TimeShift | 2007 | PlayStation 3, Windows, Xbox 360 | Activision Publishing, Inc. | 3.61 |
| Tom Clancy's Ghost Recon: Advanced Warfighter | 2006 | Windows | Ubisoft, Inc. | 4.03 |
| TrackMania United | 2006 | Windows | 93GAMES | 4.40 |
| Tom Clancy's Splinter Cell: Double Agent | 2006 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.62 |
| Call of Juarez | 2006 | Windows, Xbox 360 | Ubisoft, Inc. | 3.91 |
| Tom Clancy's Rainbow Six: Vegas | 2006 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.62 |
| Xpand Rally Xtreme | 2006 | Windows | 1C Company | 3.71 |
| Tom Clancy's Rainbow Six: Lockdown | 2006 | Windows | Ubisoft, Inc. | 3.63 |
| Driver: Parallel Lines | 2006 | PlayStation 2, Wii, Windows, Xbox | Atari, Inc. | 3.34 |
| Caesar IV | 2006 | Windows | Sierra Entertainment, Inc. | 2.97 |
Selected Covers
Selected Screenshots
|