D&D / AD&D licensees
Group Description
Any game that is produced under or based on the official
Dungeons & Dragons™ (D&D) or
Advanced Dungeons & Dragons™ (AD&D) brands and is officially licensed under them.
Traditional gameplay usually consists of a group of characters (called a party) who are joined together to battle together toward common goals (called quests), although many adaptations may not follow this rule. Movement, combat, and character attributes are often calculated using algorithms that simulate rolling dice.
The
D&D/AD&D rules have been updated and revised several times and recent video games typically incorporate the most current version of the rules.
Related Game Groups for individual campaign settings:
Additional campaign settings exist, having only been used as background for individual games:
Planescape,
Spelljammer,
Birthright and
Al-Qadim. The 3DO and Intellivision games' settings remains unclear, licensing the AD&D rules (or at least its brand) without necessarily making use of its campaign worlds.
| Game Title | Year | Platform | Publisher | MobyScore |
| Neverwinter Nights: The Complete Collection | 2011 | Windows | Atari, Inc. | ... |
| Dungeons & Dragons: Daggerdale | 2011 | PlayStation 3, Windows, Xbox 360 | Atari, Inc. | 3.43 |
| Dungeons & Dragons: Heroes of Neverwinter | 2011 | Browser | Atari, Inc. | 3.67 |
| Icewind Dale + Icewind Dale: Heart of Winter | 2010 | Windows | Akella | ... |
| Dungeons and Dragons Online: Eberron Unlimited | 2009 | Windows | Atari, Inc. | 3.84 |
| Neverwinter Nights 2: Mysteries of Westgate | 2009 | Windows | Atari, Inc. | 4.11 |
| Neverwinter Nights 2: Gold | 2008 | Windows | Atari, Inc. | 4.25 |
| Neverwinter Nights Legends | 2008 | Windows | Atari, Inc. | 5.00 |
| Neverwinter Nights 2 Deluxe | 2008 | Windows | Atari Europe S.A.S.U. | 0.00 |
| Neverwinter Nights 2: Storm of Zehir | 2008 | Windows | Atari, Inc. | 3.88 |
| Rollenspiele: Deluxe Edition | 2007 | Windows | Atari Europe S.A.S.U. | 4.67 |
| Neverwinter Nights 3-Pack | 2007 | Windows | Atari Europe S.A.S.U. | ... |
| Neverwinter Nights 2: Mask of the Betrayer | 2007 | Windows | Atari, Inc. | 4.30 |
| Neverwinter Nights 2 (Lawful Good Edition) | 2006 | Windows | Atari Europe S.A.S.U. | 3.67 |
| Neverwinter Nights 2 | 2006 | Macintosh, Windows | Aspyr Media, Inc. | 3.81 |
| Ultimate Dungeons & Dragons | 2006 | Windows | Atari Europe S.A.S.U. | 5.00 |
| Neverwinter Nights 2 (Limited Edition) | 2006 | Windows | Atari, Inc. | ... |
| Icewind Dale: 3 in 1 Boxset | 2006 | Windows | Akella | 4.50 |
| Dungeons & Dragons Online: Stormreach | 2006 | Windows | Atari, Inc. | 3.92 |
| Neverwinter Nights 2 (Chaotic Evil Edition) | 2006 | Windows | Atari Europe S.A.S.U. | 4.50 |
| Neverwinter Nights: Pirates of the Sword Coast | 2005 | Linux, Windows | BioWare Corporation | 4.36 |
| Neverwinter Nights: Kingmaker | 2005 | Windows | Atari, Inc. | 4.11 |
| Neverwinter Nights (Diamond) | 2005 | Windows | Atari, Inc. | 4.41 |
| Dungeons & Dragons: Dragonshard | 2005 | Windows | Atari, Inc. | 3.75 |
| Baldur's Gate: Dark Alliance II | 2004 | PlayStation 2, Xbox | Interplay Entertainment Corp. | 3.48 |
Selected Covers
Selected Screenshots