D&D / AD&D licensees
Group Description
Any game that is produced under or based on the official Dungeons and Dragons or Advanced Dungeons and Dragons™ brands and is officially licensed under them. These role playing games evolved from board games published under the same brand.
Gameplay consists of a group of characters (called a "party") who are joined together to battle together toward common goals (called "quests"). Moves, combat and character attributes are calculated using algorithms based on the "role of the dice."
The AD&D Rules have been updated several times to apply to more recent games.
| Game Title | Year | Platform | Publisher | MobyScore |
| Dungeons & Dragons: Heroes | 2003 | Xbox | Atari, Inc. | 4.33 |
| The Temple of Elemental Evil: A Classic Greyhawk Adventure | 2003 | Windows | Atari, Inc. | 3.37 |
| Icewind Dale: The Ultimate Collection | 2003 | Windows | Interplay Entertainment Corp. | 4.38 |
| Neverwinter Nights: Hordes of the Underdark | 2003 | Linux, Macintosh, Windows | Atari, Inc. | 3.70 |
| Neverwinter Nights: Shadows of Undrentide | 2003 | Linux, Macintosh, Windows | Atari, Inc. | 3.79 |
| Dungeons & Dragons: Eye of the Beholder | 2002 | Game Boy Advance | Infogrames, Inc. | 3.90 |
| Icewind Dale II (Collector's Edition) | 2002 | Windows | Interplay Entertainment Corp. | 4.64 |
| Icewind Dale: The Collection | 2002 | Windows | Interplay Entertainment Corp. | 4.83 |
| Black Isle Compilation | 2002 | Windows | Interplay Entertainment Corp. | ... |
| Baldur's Gate II: The Collection | 2002 | Windows | Interplay Entertainment Corp. | 4.67 |
| Neverwinter Nights | 2002 | Linux, Macintosh, Windows | Infogrames, Inc. | 3.86 |
| Icewind Dale II: Adventure Pack | 2002 | Windows | Interplay Entertainment Corp. | 4.11 |
| Neverwinter Nights (Collector's Edition) | 2002 | Windows | Infogrames, Inc. | 3.60 |
| Icewind Dale II | 2002 | Windows | Interplay Entertainment Corp. | 3.90 |
| Planescape: Torment (Memorial Box) | 2001 | Windows | Virgin Interactive Entertainment (Deutschland) GmbH | ... |
| Gamefest: Forgotten Realms Classics | 2001 | DOS, Windows | Interplay Entertainment Corp. | 3.25 |
| Pool of Radiance: Ruins of Myth Drannor | 2001 | Windows | Ubi Soft Entertainment Software | 2.51 |
| Icewind Dale Complete | 2001 | Windows | CD Projekt Sp. z o.o. | 4.67 |
| Baldur's Gate: Dark Alliance | 2001 | Game Boy Advance, GameCube, PlayStation 2, Xbox | Destination Software, Inc. | 3.60 |
| Icewind Dale: Heart of Winter | 2001 | Windows | Interplay Entertainment Corp. | 3.89 |
| Baldur's Gate II: Throne of Bhaal | 2001 | Macintosh, Windows | Interplay Entertainment Corp. | 3.97 |
| Pool of Radiance: Ruins of Myth Drannor (Collector's Edition) | 2001 | Windows | Ubi Soft Entertainment Software | 3.07 |
| Baldur's Gate: The Original Saga | 2000 | Windows | Interplay Entertainment Corp. | 3.87 |
| Icewind Dale | 2000 | Macintosh, Windows | Interplay Entertainment Corp. | 3.96 |
| Baldur's Gate II: Shadows of Amn | 2000 | Macintosh, Windows | Interplay Entertainment Corp. | 4.04 |
Selected Covers
Selected Screenshots