Enhanced remakes
Group Description
An enhanced remake is a game that attempts to re-create the designs and scenarios of an older game that was developed using less advanced technology. The gameplay, plot, and overall concept remain largely the same, but the graphics and sound may be touched up or completely redone, and the gameplay, plot, and game world may have undergone revisions.
A general rule of thumb is that if the original game has levels, and most or all of them are recognizable in the new game, but it is also clear that the developers re-created them, then it's an enhanced remake.
This group does not include "enhanced ports" where the game may appear to be enhanced due to being on a technically superior platform, and some features may or may not have been added, but the bulk of the game is simply ported and not re-created.
| Game Title | Year | Platform | Publisher | MobyScore |
| Imogen | 2003 | Windows | | 4.50 |
| SEGA AGES 2500 Vol.7: Columns | 2003 | PlayStation 2 | SEGA Corporation | 3.67 |
| Eve Burst Error Plus | 2003 | PlayStation 2 | Game Village | 3.92 |
| SEGA AGES 2500 Vol.1: Phantasy Star - Generation:1 | 2003 | PlayStation 2 | 3D Ages | 4.61 |
| Dragon's Lair 3D: Return to the Lair | 2002 | GameCube, Windows, Xbox | Encore, Inc. | 3.65 |
| Final Fantasy Origins | 2002 | PlayStation | Square Enix Co., Ltd. | 3.66 |
| The Three Stooges (Digitally Remastered Edition) | 2002 | Windows | Blackstar Interactive GmbH | 1.67 |
| Resident Evil | 2002 | GameCube, Wii | Capcom Co., Ltd. | 4.00 |
| Alfred Chicken | 2002 | PlayStation | Sony Computer Entertainment Europe Ltd. | 3.60 |
| Darius R | 2002 | Game Boy Advance | PCCW Japan | ... |
| Sellardore Tales | 2002 | Macintosh, Windows | Topologika Software Ltd. | 3.14 |
| King's Quest II: Romancing the Stones | 2002 | Linux, Windows | AGD Interactive, LLC | 3.65 |
| Final Fantasy | 2002 | PlayStation | Square Co., Ltd. | 5.00 |
| Yoshi's Island: Super Mario Advance 3 | 2002 | Game Boy Advance | Nintendo of America Inc. | 3.99 |
| 3D Monster Maze | 2002 | Windows | Demon Star | 3.44 |
| Super Mario Advance | 2001 | Game Boy Advance | Nintendo of America Inc. | 3.65 |
| Heroes of Might and Magic: Quest for the DragonBone Staff | 2001 | PlayStation 2 | 3DO Company, The | 1.83 |
| Super Mario World: Super Mario Advance 2 | 2001 | Game Boy Advance | Nintendo of America Inc. | 4.03 |
| International Karate Advanced | 2001 | Game Boy Advance | Studio 3 Interactive | ... |
| SpyHunter | 2001 | Game Boy Advance, GameCube, Macintosh, PlayStation 2, Windows, Xbox | Aspyr Media, Inc. | 2.98 |
| Castlevania Chronicles | 2001 | PlayStation | Konami of America, Inc. | 3.60 |
| Xin Xianjian Qixia Zhuan | 2001 | Windows | Unistar | 3.92 |
| Dragon Quest IV: Michibikareshi Monotachi | 2001 | PlayStation | Enix Corporation | 3.35 |
| King's Quest I: Quest for the Crown | 2001 | DOS, Linux, Windows | Tierra Entertainment | 3.51 |
| Jet Set Willy II: The Final Frontier | 2001 | DOS | | 2.50 |
Selected Covers
Selected Screenshots