All Games
 |
Enhanced remakesGroup DescriptionAn enhanced remake is a game that attempts to re-create the designs and scenarios of an older game that was developed using less advanced technology. The gameplay, plot, and overall concept remain largely the same, but the graphics and sound may be touched up or completely redone, and the gameplay, plot, and game world may have undergone revisions. A general rule of thumb is that if the original game has levels, and most or all of them are recognizable in the new game, but it is also clear that the developers re-created them, then it's an enhanced remake. This group does not include "enhanced ports" where the game may appear to be enhanced due to being on a technically superior platform, and some features may or may not have been added, but the bulk of the game is simply ported and not re-created.
| Game Title | Year | Platform | Publisher | MobyScore |
| Jet Set Willy II: The Final Frontier | 2001 | DOS | | 2.50 |
| Xenon 2000 - Project PCF | 2000 | Windows | Bitmap Brothers, The | 3.00 |
| Return of the Incredible Machine: Contraptions | 2000 | Macintosh, Windows | Sierra On-Line, Inc. | 4.45 |
| Galaga: Destination Earth | 2000 | PlayStation, Windows | Hasbro Interactive, Inc. | 2.40 |
| Real MYST | 2000 | Macintosh, Windows | GameTap | 4.10 |
| Rent A Hero No. 1 | 2000 | Dreamcast, Xbox | SEGA Enterprises Ltd. | 0.00 |
| Myst (Masterpiece Edition) | 1999 | Macintosh, Windows | Mindscape, Inc. | 3.29 |
| Sinistar Unleashed | 1999 | Windows | THQ Inc. | 3.52 |
| Q*Bert | 1999 | Dreamcast, PlayStation, Windows | Atari Interactive, Inc. | 2.50 |
| Startling Odyssey 1: Blue Evolution | 1999 | PlayStation | RayForce Inc. | ... |
| Space Invaders | 1999 | Game Boy Advance, Game Boy Color, Nintendo 64, PlayStation, Windows | Activision, Inc. | 3.80 |
| Missile Command | 1999 | PlayStation, Windows | Hasbro Interactive, Inc. | 2.75 |
| Dune 2000 | 1998 | PlayStation, Windows | Westwood Studios, Inc. | 3.32 |
| Asteroids | 1998 | Game Boy Color, Macintosh, PlayStation, Windows | Activision, Inc. | 3.38 |
| Lunar 2: Eternal Blue Complete | 1998 | PlayStation, SEGA Saturn | Working Designs | 3.86 |
| Command & Conquer GOLD Bundle | 1998 | Windows | Westwood Studios, Inc. | 4.63 |
| Sentinel Returns | 1998 | PlayStation, Windows | Psygnosis Limited | 3.33 |
| Centipede | 1998 | Dreamcast, Game.Com, Macintosh, PlayStation, Windows | Hasbro Interactive, Inc. | 3.27 |
| Winzer Deluxe | 1997 | Windows | Starbyte Software | 1.25 |
| Command & Conquer (Special Gold Edition) | 1997 | Windows | Westwood Studios, Inc. | 3.89 |
| Frogger | 1997 | Game.Com, PlayStation, Windows | Hasbro Interactive, Inc. | 3.21 |
| Tex Murphy: Overseer | 1997 | Windows | Access Software, Inc. | 3.81 |
| SEGA AGES Volume 1 | 1997 | SEGA Saturn | SEGA Enterprises Ltd. | 4.00 |
| Montezuma's Return | 1997 | DOS, Windows | WizardWorks Software | 3.30 |
| Entombed | 1997 | Windows, Windows 3.x | WizardWorks Software | 2.70 |
Selected Covers
Selected Screenshots
|