All Games
 |
Famicom Mini seriesGroup DescriptionA selection of Famicom games revamped for GBA in Japan. The first 10 games were released on Feb. 14, 2004. Each game costs 2,000 yen. Some of these games were released in North America as the Classic NES Series and in Europe as the NES Classics Series.
| Game Title | Year | Platform | Publisher | MobyScore |
| Famicom Tantei Kurabu Part II: Ushiro ni Tatsu Shoujo | 1998 | Game Boy Advance, SNES, Wii | Nintendo Co., Ltd. | 3.91 |
| Dr. Mario | 1990 | Game Boy, Game Boy Advance, NES, SNES | Nintendo of America Inc. | 3.84 |
| Zelda II: The Adventure of Link | 1987 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.54 |
| Ganbare Goemon! Karakuri Douchuu | 1986 | Game Boy Advance, MSX, NES, Wii | Konami Industry Co. Ltd. | ... |
| Star Soldier | 1986 | Game Boy Advance, MSX, NES, Wii | Hudson Entertainment, Inc. | 3.36 |
| Super Mario Bros. 2 | 1986 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.97 |
| Metroid | 1986 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.93 |
| The Legend of Zelda | 1986 | Game Boy Advance, NES, Wii, Windows | Armageddon Games | 3.74 |
| Kid Icarus | 1986 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.73 |
| Adventure Island | 1986 | Game Boy Advance, J2ME, MSX, NES, Wii | Hudson Entertainment, Inc. | 3.09 |
| Stinger | 1986 | Game Boy Advance, MSX, NES, Wii | Konami Corporation | 4.35 |
| Castlevania | 1986 | Amiga, Commodore 64, DOS, Game Boy Advance, NES, Wii | Konami, Inc. | 3.86 |
| Ice Climber | 1985 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.00 |
| Ghosts 'N Goblins | 1985 | Amiga, Amstrad CPC, Atari ST, BREW, Commodore 64, DOS, Game Boy Advance, Game Boy Color, NES, Wii, Windows Mobile, WonderSwan, ZX Spectrum | Capcom Co., Ltd. | 3.48 |
| Super Mario Bros. | 1985 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.97 |
| Wrecking Crew | 1985 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.14 |
| Balloon Fight | 1985 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.68 |
| Clu Clu Land | 1984 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.28 |
| Excitebike | 1984 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.69 |
| Mappy | 1984 | Game Boy Advance, Game Gear, MSX, NES, Palm OS, Wii, Windows Mobile | Namco Networks America Inc. | 1.43 |
| Xevious | 1984 | Amstrad CPC, Apple II, Atari 7800, Atari ST, Commodore 64, Game Boy Advance, NES, SEGA Master System, Wii, Xbox 360, ZX Spectrum | Atari Corporation | 3.74 |
| Mario Bros. | 1983 | Amstrad CPC, Apple II, Atari 2600, Atari 5200, Atari 7800, Atari 8-bit, Commodore 64, Game Boy Advance, NES, Wii, ZX Spectrum | Atari Corporation | 3.48 |
| Bomberman | 1983 | Game Boy Advance, MSX, NES | Hudson Soft Company, Ltd. | 3.21 |
| Dig Dug | 1982 | Apple II, Atari 2600, Atari 5200, Atari 7800, Atari 8-bit, Commodore 64, Game Boy, Game Boy Advance, Intellivision, MSX, NES, Palm OS, PC Booter, TI-99/4A, VIC-20, Wii, Windows Mobile, Xbox 360 | Atari Corporation | 3.47 |
| Donkey Kong | 1982 | Amstrad CPC, Apple II, Atari 2600, Atari 7800, Atari 8-bit, ColecoVision, Commodore 64, Game Boy Advance, Intellivision, MSX, NES, PC Booter, TI-99/4A, TRS-80 CoCo, VIC-20, Wii, ZX Spectrum | Atari Corporation | 3.37 |
Selected Covers
Selected Screenshots
|