All Games
 |
Famous musical star gamesGroup DescriptionStars of the music industry (singers, guitarists, bands etc.) actively participated in the creation and/or development of these games. Some actually played interactive roles in them.
| Game Title | Year | Platform | Publisher | MobyScore |
| Def Jam: Icon | 2007 | PlayStation 3, Xbox 360 | Electronic Arts, Inc. | 0.00 |
| Sabrina | 1987 | Amstrad CPC, MSX, ZX Spectrum | MCM Software | 0.20 |
| Rolling Stones Voodoo Lounge CD-ROM | 1995 | Macintosh, Windows 3.x | GTE Entertainment | 1.22 |
| Xplora 1: Peter Gabriel's Secret World | 1993 | CD-i, Macintosh, Windows 3.x | Interplay Entertainment Corp. | 1.60 |
| Revolution X | 1995 | DOS, Genesis, PlayStation, SEGA Saturn, SNES | Acclaim Entertainment, Inc. | 1.62 |
| Britney's Dance Beat | 2002 | Game Boy Advance, PlayStation 2, Windows | THQ Inc. | 1.78 |
| Baboon Torture Division video game | 2008 | Windows | | 2.00 |
| Make My Video: Kris Kross | 1992 | SEGA CD | Sony Imagesoft | 2.10 |
| Make My Video: INXS | 1992 | SEGA CD | SEGA of America, Inc. | 2.20 |
| Ed Hunter | 1999 | Windows | EMI Records | 2.25 |
| Isis | 1994 | 3DO, Macintosh, Windows, Windows 3.x | Panasonic Interactive Media | 2.33 |
| 50 Cent: Bulletproof | 2005 | PlayStation 2, Xbox | Vivendi Universal Games, Inc. | 2.36 |
| Power Factory Featuring C+C Music Factory | 1992 | SEGA CD | Sony Imagesoft | 2.42 |
| *NSYNC Hotline Phone and Fantasy CD-Rom Game | 2001 | Windows | Infogrames, Inc. | 2.50 |
| Make My Video: Marky Mark and the Funky Bunch | 1992 | SEGA CD | SEGA of America, Inc. | 2.60 |
| Moonwalker | 1989 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, MSX, ZX Spectrum | U.S. Gold Ltd. | 2.68 |
| Spice World | 1998 | PlayStation | Psygnosis Limited | 2.82 |
| Kiss Pinball | 2001 | PlayStation, Windows | Gathering | 3.00 |
| RapJam: Volume One | 1995 | SNES | Motown Software | 3.00 |
| KISS: Psycho Circus - The Nightmare Child | 2000 | Dreamcast, Windows | Gathering of Developers | 3.02 |
| Def Jam: Vendetta | 2003 | GameCube, PlayStation 2 | Electronic Arts, Inc. | 3.05 |
| The Blues Brothers: Jukebox Adventure | 1993 | DOS, Game Boy, SNES | Titus France SA | 3.06 |
| Journey Escape | 1982 | Atari 2600 | Data Age, Inc. | 3.12 |
| Queen: The eYe | 1998 | DOS, Windows | Electronic Arts, Inc. | 3.20 |
| 9: The Last Resort | 1996 | Macintosh, Windows, Windows 3.x | GT Interactive Software Corp. | 3.29 |
Selected Covers
Selected Screenshots
|