All Games
 |
Forgotten Realms worldGroup DescriptionThe Forgotten Realms (aka Toril or Abeir-Toril), Jeff Grubb's Advanced Dungeons & Dragons campaign setting for TSR and Wizards of the Coast, is a huge and popular world that has spawned countless games and books.
| Game Title | Year | Platform | Publisher | MobyScore |
| Neverwinter Nights 2: Mysteries of Westgate | 2009 | Windows | Atari, Inc. | ... |
| Neverwinter Nights 2: Storm of Zehir | 2008 | Windows | Atari, Inc. | 4.14 |
| Neverwinter Nights 2 (Gold) | 2008 | Windows | Atari, Inc. | 4.33 |
| Neverwinter Nights 2 Deluxe | 2008 | Windows | Atari Europe S.A.S.U. | ... |
| Neverwinter Nights Legends | 2008 | Windows | Atari, Inc. | 5.00 |
| Rollenspiele (Deluxe Edition) | 2007 | Windows | Atari Europe S.A.S.U. | ... |
| Neverwinter Nights 2: Mask of the Betrayer | 2007 | Windows | Atari, Inc. | 4.20 |
| Neverwinter Nights 3-Pack | 2007 | Windows | Atari Europe S.A.S.U. | ... |
| Neverwinter Nights 2 (Chaotic Evil Edition) | 2006 | Windows | Atari Europe S.A.S.U. | 5.00 |
| Neverwinter Nights 2 | 2006 | Macintosh, Windows | Aspyr Media, Inc. | 3.75 |
| Neverwinter Nights 2 (Lawful Good Edition) | 2006 | Windows | Atari Europe S.A.S.U. | 3.50 |
| Neverwinter Nights 2 (Limited Edition) | 2006 | Windows | Atari, Inc. | ... |
| Icewind Dale: 3 in 1 Boxset | 2006 | Windows | Atari Europe S.A.S.U. | 5.00 |
| Neverwinter Nights: Kingmaker | 2005 | Windows | Atari, Inc. | 4.29 |
| Neverwinter Nights (Diamond) | 2005 | Windows | Atari, Inc. | 4.57 |
| Atari Collection: Rollenspiele | 2005 | Windows | Atari Europe S.A.S.U. | 4.50 |
| Forgotten Realms: Demon Stone | 2004 | PlayStation 2, Windows, Xbox | Atari, Inc. | 3.19 |
| Black Isle Compilation Part Two | 2004 | Windows | | ... |
| Baldur's Gate: Dark Alliance II | 2004 | PlayStation 2, Xbox | Interplay Entertainment Corp. | 3.77 |
| Neverwinter Nights (Platinum) | 2004 | Windows | Atari, Inc. | 3.77 |
| Neverwinter Nights: Shadows of Undrentide | 2003 | Linux, Macintosh, Windows | Atari, Inc. | 3.79 |
| Icewind Dale: The Ultimate Collection | 2003 | Windows | Interplay Entertainment Corp. | 4.38 |
| Neverwinter Nights (Gold) | 2003 | Windows | Atari, Inc. | 4.33 |
| Neverwinter Nights: Hordes of the Underdark | 2003 | Linux, Macintosh, Windows | Atari, Inc. | 3.70 |
| Neverwinter Nights (Collector's Edition) | 2002 | Windows | Infogrames, Inc. | 3.60 |
Selected Covers
Selected Screenshots
|
| | |