All Games
 |
Game Engine: World BuilderGroup DescriptionGames made using Synergistic Software's in-house adventure-strategy World Builder engine.
Game Title | Year | Platform | Publisher | MobyScore |
| The Beverly Hillbillies | 1993 | DOS | Capstone Software | 1.57 |
| Conan: The Cimmerian | 1991 | DOS | Virgin Games, Inc. | 3.85 |
| J.R.R. Tolkien's War in Middle Earth | 1988 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, ZX Spectrum | Melbourne House | 3.45 |
| Spirit of Excalibur | 1990 | Amiga, Atari ST, DOS | Virgin Games, Inc. | 3.45 |
| Vengeance of Excalibur | 1991 | Amiga, Atari ST, DOS | Virgin Games, Inc. | 3.53 |
| Warriors of Legend | 1993 | DOS | Virgin Games, Inc. | ... | Selected Covers
Selected Screenshots
|
| | |