|
Gameplay feature: MiningGroup DescriptionGames that feature mining as a part of the gameplay. For purposes of this game group, mining is defined as the following: "The use of equipment, instrument(s) or similar device(s) by the player, used to extract minerals or geological equivalents from seams, veins, or other conventionally known sources."Equipment usually used in mining may range from a pick, dynamite, a painful set of fingernails to modern/sci-fi laser-based mining equipment or the Gnomish ThrustMaster 3000™. Successful digs will result in precious metal(s), ore(s), rock, or other geological material, which must be subject for further activity or manipulation; may it be for the purposes of blacksmithing or to be sold for profit (in this case, must be manually conducted). Note
Sci-fi simulation games where the player may manually mine asteroids, comets, or similar locations for minerals from his/her ship should also be included in this game group. Limitations
- Games where further activity or manipulation of extracted material does not exist or where it is conducted automatically without the need of further intervention from the player should be excluded from this game group.
- In relation to the above, strategy games where mining is a minor feature, where its use is identified only as a source of income should be excluded from this game group. This usually refers to strategy games such as Age of Empires, Sid Meier's Civilization, or Starcraft.
- Games where mining is only part of the game plot and its activity may not be freely accessed at any time by the player should be excluded from this game group.
Related Game Groups
| Game Title | Year | Platform | Publisher | MobyScore |
| Minecraft: Xbox 360 Edition | 2012 | Xbox 360 | Microsoft Studios | ... |
| Terraria | 2011 | Windows | 505 Games (U.S.), Inc. | 3.54 |
| Minecraft: Pocket Edition | 2011 | Android, iPad, iPhone | Mojang AB | 3.67 |
| The Elder Scrolls V: Skyrim | 2011 | PlayStation 3, Windows, Xbox 360 | Bethesda Softworks LLC | 3.77 |
| The Elder Scrolls V: Skyrim (Collector's Edition) | 2011 | PlayStation 3, Windows, Xbox 360 | Bethesda Softworks LLC | 4.80 |
| Minecraft | 2010 | Browser, Linux, Macintosh, Windows | Mojang AB | 3.28 |
| Risen (Collector's Edition) | 2009 | Windows | Deep Silver | 3.88 |
| Risen | 2009 | Windows, Xbox 360 | Deep Silver, Inc. | 3.78 |
| Spaceforce: Rogue Universe | 2007 | Windows | DreamCatcher Interactive Inc. | 4.00 |
| Slaves to Armok: God of Blood - Chapter II: Dwarf Fortress | 2006 | Linux, Macintosh, Windows | Bay 12 Games | 3.74 |
| Gothic 3 | 2006 | Windows | Aspyr Media, Inc. | 3.55 |
| La Tale | 2006 | Windows | GameFactory Inc. | ... |
| EVE Online | 2003 | Linux, Macintosh, Windows | Simon & Schuster Interactive | 3.96 |
| RuneScape | 2001 | Browser, Windows, Windows 3.x | Jagex Ltd. | 2.97 |
| Betrayal in Antara | 1997 | Windows, Windows 3.x | Sierra On-Line, Inc. | 3.33 |
| Xiake Yingxiongzhuan | 1995 | DOS, Windows | GameBridge | ... |
| Ancient Domains of Mystery | 1994 | Amiga, DOS, Linux, Windows | | 3.88 |
| Legends of Future Past | 1992 | Amiga, Atari ST, DOS, Macintosh | Inner Circle Software | ... |
| Ultima VI: The False Prophet | 1990 | Amiga, Atari ST, Commodore 64, DOS, FM Towns, PC-98, Sharp X68000, SNES | FCI | 3.86 |
| MinerVGA | 1989 | DOS | | 3.33 |
| Miner! | 1980 | Commodore 64, Commodore PET/CBM | Code Works, The | ... | Selected Covers
Selected Screenshots
|