All Games
 |
Games featuring auto-mappingGroup Description[Editors' note: This game group is currently under dispute (read=problems with definitions). Please refrain from adding new games here, until we fix this. Thank you.] Games featuring a map that is drawn or updated automatically as the player explores the environment. The map should be previously unexplored and will "open up" as the player approaches unexplored regions. Limitations
- Games where maps exist but are by default "explored" should be excluded from this game group;
- Games where maps exist but changes do not occur when the player visits unexplored should be excluded from this game group;
- Games where unexplored areas are gradually opened when the player explores them but later returns to an unexplored state should be excluded from this game group.
| Game Title | Year | Platform | Publisher | MobyScore |
| Fallout 3: Game Add-on Pack - The Pitt and Operation: Anchorage | 2009 | Windows, Xbox 360 | ZeniMax Europe Ltd. | 5.00 |
| Fallout 3 (Collector's Edition) | 2008 | PlayStation 3, Windows, Xbox 360 | Bethesda Softworks LLC | 2.73 |
| Fallout 3 (Amazon.com Exclusive Survival Edition) | 2008 | PlayStation 3, Windows, Xbox 360 | Bethesda Softworks LLC | 1.14 |
| King's Bounty: The Legend | 2008 | Windows | 1C Company | 4.38 |
| Fallout 3 | 2008 | PlayStation 3, Windows, Xbox 360 | Bethesda Softworks LLC | 3.60 |
| Guild Wars Trilogy | 2008 | Windows | NCsoft - North America | ... |
| Guild Wars: Nightfall (Special Edition) | 2008 | Windows | NCsoft Europe Ltd. | ... |
| Guild Wars: Factions (Special Edition) | 2008 | Windows | NCsoft Europe Ltd. | ... |
| Guild Wars: The Complete Collection | 2008 | Windows | NCsoft Europe Ltd. | ... |
| Guild Wars (Platinum Edition) | 2007 | Windows | NCsoft Europe Ltd. | 5.00 |
| Guild Wars: Eye of the North | 2007 | Windows | NCsoft - North America | 4.62 |
| Heretic + Hexen Collection | 2007 | Windows | id Software, Inc. | ... |
| Guild Wars: Bonus Mission Pack | 2007 | Windows | ArenaNet, Inc. | 5.00 |
| Guild Wars: Nightfall | 2006 | Windows | NCsoft - North America | 4.27 |
| Guild Wars: Nightfall (Collector's Edition) | 2006 | Windows | NCsoft - North America | 5.00 |
| Guild Wars: Factions | 2006 | Windows | NCsoft - North America | 3.78 |
| Baldur's Gate: 4 in 1 Boxset | 2006 | Windows | Atari Europe S.A.S.U. | 4.71 |
| Guild Wars: Factions (Collector's Edition) | 2006 | Windows | NCsoft Europe Ltd. | 5.00 |
| Guild Wars (Edition 2006) | 2006 | Windows | NCsoft Europe Ltd. | 4.71 |
| Guild Wars | 2005 | Windows | NCsoft - North America | 3.78 |
| Guild Wars (Special Edition) | 2005 | Windows | NCsoft Europe Ltd. | 4.61 |
| Guild Wars (Collector's Edition) | 2005 | Windows | NCsoft Europe Ltd. | 4.00 |
| Baldur's Gate II: The Collection | 2002 | Windows | Interplay Entertainment Corp. | 4.67 |
| DOOM (Collector's Edition) | 2001 | Windows | Activision Publishing, Inc. | 4.12 |
| Diablo II: Lord of Destruction | 2001 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.90 |
Selected Covers
Selected Screenshots
|
| | |