|
Games made into booksGroup DescriptionThese games have inspired books or are a direct influence to a book. For the distinct but related list of games based on books, please check the Inspiration: Literature game group. Related Game Groups
| Game Title | Year | Platform | Publisher | MobyScore |
| WarCraft: Orcs & Humans | 1994 | DOS, Macintosh, PC-98 | Blizzard Entertainment Inc. | 3.62 |
| Under a Killing Moon | 1994 | DOS, Macintosh, Windows | Access Software, Inc. | 3.97 |
| Star Crusader | 1994 | Amiga, Amiga CD32, DOS | GameTek, Inc. | 4.07 |
| Hell: A Cyberpunk Thriller | 1994 | 3DO, DOS | GameTek, Inc. | 3.17 |
| Betrayal at Krondor | 1993 | DOS, Windows | Dynamix, Inc. | 3.90 |
| Quantum Gate | 1993 | Macintosh, PlayStation, SEGA Saturn, Windows 3.x | Hyperbole Studios | 1.88 |
| The 7th Guest | 1993 | CD-i, DOS, iPad, iPhone, Macintosh, Windows | Philips Interactive Media, Inc. | 3.76 |
| Gabriel Knight: Sins of the Fathers | 1993 | DOS, Macintosh, Windows, Windows 3.x | Sierra On-Line, Inc. | 4.05 |
| DOOM | 1993 | 3DO, DOS, Game Boy Advance, Jaguar, Linux, PC-98, SEGA 32X, SNES, Windows | Activision Publishing, Inc. | 3.65 |
| Eternal Champions | 1993 | Genesis, Wii, Windows | SEGA of America, Inc. | 3.85 |
| Myst | 1993 | 3DO, Amiga, CD-i, iPhone, Jaguar, Macintosh, PlayStation, PlayStation 3, PSP, SEGA Saturn, Windows, Windows 3.x, Windows Mobile | Acclaim Entertainment, Inc. | 3.28 |
| Battle Isle | 1991 | Amiga, DOS | Blue Byte Software GmbH | 3.63 |
| Lemmings | 1991 | 3DO, Acorn 32-bit, Amiga, Amiga CD32, Amstrad CPC, Atari ST, CD-i, CDTV, Commodore 64, DOS, FM Towns, Game Boy, Game Boy Color, Game Gear, Genesis, J2ME, Lynx, Macintosh, NES, PC-98, SAM Coupé, SEGA Master System, Sharp X68000, SNES, TurboGrafx CD, Windows 3.x, ZX Spectrum | Ocean of America, Inc. | 3.81 |
| Where in America's Past is Carmen Sandiego? | 1991 | Apple II, DOS | Brøderbund Software, Inc. | 3.54 |
| Die Kathedrale | 1991 | Amiga, DOS | Software 2000 | 3.20 |
| Sonic the Hedgehog | 1991 | BlackBerry, Game Boy Advance, Genesis, iPhone, iPod Classic, J2ME, PlayStation 3, Wii, Xbox 360 | SEGA Corporation | 4.01 |
| Pools of Darkness | 1991 | Amiga, DOS, Macintosh, PC-98 | Strategic Simulations, Inc. | 3.60 |
| FallThru | 1990 | DOS | | 4.00 |
| Wing Commander | 1990 | Amiga, DOS, FM Towns, SEGA CD, SNES | GameTap LLC | 3.91 |
| Star Control | 1990 | Amiga, Amstrad CPC, Commodore 64, DOS, Genesis, ZX Spectrum | Accolade, Inc. | 3.83 |
| Ninja Gaiden | 1990 | DOS, Lynx, Wii | Atari Corporation | 2.30 |
| Where in Time is Carmen Sandiego? | 1989 | Amiga, Apple II, Commodore 64, DOS, Genesis, Macintosh, NES, SNES | Brøderbund Software, Inc. | 3.20 |
| Blaster Master | 1988 | NES, Nintendo 3DS, Wii | Sun Corporation of America | 3.89 |
| Bases Loaded II: Second Season | 1988 | NES | Jaleco USA, Inc. | 2.97 |
| Where in Europe is Carmen Sandiego? | 1988 | Amiga, Apple II, Commodore 64, DOS | Brøderbund Software, Inc. | 2.77 |
Selected Covers
Selected Screenshots
|