All Games
 |
Games made into comicsGroup DescriptionGames that have been adapted into the sequential art medium, otherwise known as comics. This might include comic strips, American-style comic books and graphic novels, European albums, Japanese manga and others. If a game is based on a licensed property, it is only included in this group if the comic adaptation specifically references situations or characters from the game and is not simply based on the original property.
| Game Title | Year | Platform | Publisher | MobyScore |
| Call of Duty: Modern Warfare 2 | 2009 | PlayStation 3, Windows, Xbox 360 | Activision Publishing, Inc. | 4.12 |
| Castle Shikigami 2 | 2003 | Dreamcast, GameCube, PlayStation 2, Windows, Xbox | XS Games, LLC | 3.53 |
| Mortal Kombat | 1993 | Amiga, DOS, Game Boy, Game Gear, Genesis, SEGA CD, SEGA Master System, SNES | Acclaim Entertainment, Inc. | 3.55 |
| World of Warcraft | 2004 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.73 |
| StarCraft | 1998 | Macintosh, Windows | Blizzard Entertainment Inc. | 4.03 |
| Resident Evil | 1996 | PlayStation, SEGA Saturn, Windows | Capcom Entertainment, Inc. | 3.91 |
| Mega Man | 1987 | BREW, NES, PlayStation, Wii | Capcom Entertainment, Inc. | 3.34 |
| Rival Schools | 1998 | PlayStation | Capcom Entertainment, Inc. | 3.81 |
| Tomb Raider | 1996 | DOS, N-Gage, PlayStation, PlayStation 3, PSP, SEGA Saturn, Windows Mobile | Eidos Interactive, Inc. | 3.32 |
| Mirror's Edge | 2008 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.93 |
| Army of Two | 2008 | PlayStation 3, Xbox 360 | Electronic Arts, Inc. | 3.27 |
| Dead Space | 2008 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.91 |
| Sid Meier's Alpha Centauri | 1999 | Macintosh, Windows | Aspyr Media, Inc. | 3.96 |
| Oni | 2001 | Macintosh, PlayStation 2, Windows | Gathering of Developers | 3.59 |
| Shin Megami Tensei: Persona 3 | 2006 | PlayStation 2 | Atlus U.S.A., Inc. | 3.77 |
| Metal Gear Solid | 1998 | PlayStation, PlayStation 3, PSP | Konami of America, Inc. | 3.94 |
| Silent Hill | 1999 | PlayStation, PlayStation 3, PSP | Konami (America), Inc. | 4.06 |
| Metal Gear Solid 2: Sons of Liberty | 2001 | PlayStation 2 | Konami of America, Inc. | 3.91 |
| Boktai: The Sun is in Your Hand | 2003 | Game Boy Advance | Konami of America, Inc. | 3.80 |
| Indiana Jones and the Fate of Atlantis | 1992 | Amiga, DOS, Macintosh, Windows | Lucasfilm Games LLC | 3.95 |
| Mercenaries: Playground of Destruction | 2005 | PlayStation 2, Xbox | LucasArts | 3.80 |
| Star Wars: The Force Unleashed | 2008 | PlayStation 3, Xbox 360 | LucasArts | 3.79 |
| Freedom Force | 2002 | Macintosh, Windows | Crave Entertainment, Inc. | 3.81 |
| BloodRayne | 2002 | GameCube, Macintosh, PlayStation 2, Windows, Xbox | Aspyr Media, Inc. | 3.37 |
| Halo: Combat Evolved | 2001 | Macintosh, Windows, Xbox, Xbox 360 | MacSoft | 3.56 |
Selected Covers
Selected Screenshots
|