All Games
 |
Games referenced in filmGroup DescriptionGames referenced in movies, animated series, music video clips, advertisements or TV series (fiction), as an integral part of the plot or just through a quick mention, using game footage, in conversations or through other means. The exact reference is further explained in the trivia section.
Game Title | Year | Platform | Publisher | MobyScore |
| Age of Conan: Hyborian Adventures | 2008 | Windows | Eidos, Inc. | 3.60 |
| ArchLord | 2006 | Windows | Codemasters Online Gaming | 2.86 |
| Auto Racing | 1979 | Intellivision | Mattel Electronics | 2.94 |
| Blitzkrieg | 2003 | Macintosh, Windows | 1C Company | 3.77 |
| Call of Duty 4: Modern Warfare | 2007 | Macintosh, PlayStation 3, Windows, Xbox 360 | Activision Publishing, Inc. | 3.77 |
| Captain America and the Avengers | 1992 | Game Boy, Game Gear, Genesis, SNES | Data East USA, Inc. | 2.65 |
| Combat | 1977 | Atari 2600 | Atari, Inc. | 3.17 |
| Corpse Killer | 1994 | 3DO, Macintosh, SEGA 32X, SEGA CD | Digital Pictures, Inc. | 3.11 |
| Crash Bandicoot 2: Cortex Strikes Back | 1997 | PlayStation | SCEA | 3.88 |
| Crash Bandicoot: Warped | 1998 | PlayStation | SCEA | 3.90 |
| Donkey Kong | 1982 | Amstrad CPC, Apple II, Atari 2600, Atari 7800, Atari 8-bit, ColecoVision, Commodore 64, Game Boy Advance, Intellivision, MSX, NES, PC Booter, TI-99/4A, TRS-80 CoCo, VIC-20, Wii, ZX Spectrum | Atari Corporation | 3.36 |
| DOOM | 1993 | 3DO, DOS, Game Boy Advance, Jaguar, Linux, SEGA 32X, SNES, Windows | Activision Publishing, Inc. | 3.57 |
| Double Dragon | 1988 | Amiga, Amstrad CPC, Atari 2600, Atari 7800, Atari ST, Commodore 64, DOS, Game Boy, Game Boy Advance, Genesis, Lynx, MSX, NES, SEGA Master System, Wii, Xbox 360, ZX Spectrum | Activision, Inc. | 3.41 |
| Dragon's Lair 3D: Return to the Lair | 2002 | GameCube, Windows, Xbox | Encore, Inc. | 3.65 |
| Final Fantasy VIII | 1999 | PlayStation, Windows | Square Electronic Arts L.L.C. | 3.91 |
| Frogger | 1981 | Apple II, Atari 2600, Atari 5200, Atari 8-bit, BREW, ColecoVision, Commodore 64, Dragon 32/64, Game Boy Color, Game.Com, Genesis, Intellivision, J2ME, Macintosh, MSX, Odyssey 2, PC Booter, SNES, TI-99/4A, TRS-80, TRS-80 CoCo, VIC-20, Xbox 360 | Konami Digital Entertainment, Inc. | 3.45 |
| Gale Racer | 1994 | SEGA Saturn | SEGA Enterprises Ltd. | ... |
| Gears of War | 2006 | Xbox 360 | Microsoft Games Studios | 3.51 |
| Gorf | 1982 | Atari 2600, Atari 5200, Atari 8-bit, ColecoVision, Commodore 64, VIC-20 | CBS Electronics | 3.69 |
| Grand Theft Auto III | 2001 | PlayStation 2, Windows | Rockstar Games, Inc. | 3.83 |
| Guitar Hero II | 2006 | PlayStation 2, Xbox 360 | Activision Publishing, Inc. | 3.80 |
| Half-Life | 1998 | Windows | Sierra On-Line, Inc. | 4.10 |
| Halo 3 | 2007 | Xbox 360 | Microsoft Games Studios | 3.40 |
| Heavenly Sword | 2007 | PlayStation 3 | Sony Computer Entertainment America, Inc. | 3.66 |
| Killzone | 2004 | PlayStation 2 | SCEA | 3.77 |
Selected Covers
Selected Screenshots
|