All Games
 |
Games with fishingGroup DescriptionGames where player participation in fishing activities is a small or an optional feature in a game, not qualified for the Sports: Fishing sub-genre. Limitations
- Games where fishing is part of the major plot or representation of gameplay should not be included in this game group;
- This is not a "Fishing-Themed" game group. Controllable players may be able to manually fish, either with a use of a fishing rod, net or an occasional fireball spell in order to catch fish. Games that imply fishing but provide no available feature of actual player-participation in fishing, should be excluded from this game group.
| Game Title | Year | Platform | Publisher | MobyScore |
| Torchlight | 2009 | Windows | Runic Games, Inc. | 3.96 |
| The Elder Scrolls IV: Oblivion (Game of the Year Edition) | 2007 | PlayStation 3, Windows, Xbox 360 | 2K Games | 3.62 |
| Dead Head Fred | 2007 | PSP | D3Publisher Inc. | 4.00 |
| Monster Hunter Freedom | 2006 | PSP | Capcom Entertainment, Inc. | 4.17 |
| Ōkami | 2006 | PlayStation 2, Wii | Capcom Entertainment, Inc. | 4.12 |
| The Elder Scrolls IV: Oblivion | 2006 | J2ME | Superscape Ltd. | ... |
| The Elder Scrolls IV: Oblivion (Collector's Edition) | 2006 | Windows, Xbox 360 | 2K Games | 3.86 |
| The Elder Scrolls IV: Oblivion | 2006 | PlayStation 3, Windows, Xbox 360 | 2K Games | 3.74 |
| Fable: The Lost Chapters | 2005 | Macintosh, Windows, Xbox | Feral Interactive | 3.62 |
| Fate | 2005 | Macintosh, Windows | WildTangent, Inc. | 3.79 |
| Monster Hunter | 2004 | PlayStation 2 | Capcom Entertainment, Inc. | 4.28 |
| World of Warcraft | 2004 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.78 |
| RuneScape | 2001 | Browser, Windows, Windows 3.x | Jagex Ltd. | 2.95 |
| Breath of Fire IV | 2000 | PlayStation, Windows | Capcom Entertainment, Inc. | 3.57 |
| Harvest Moon: Back to Nature | 1999 | PlayStation | Natsume, Inc. | 3.58 |
| Harvest Moon 64 | 1999 | Nintendo 64 | Natsume, Inc. | 3.81 |
| Suikoden II | 1998 | PlayStation, Windows | Konami Corporation | 3.93 |
| Amazon Trail 3rd Edition | 1998 | Windows | Learning Company, The | 3.93 |
| Sonic Adventure | 1998 | Dreamcast | SEGA of America, Inc. | 4.00 |
| Breath of Fire III | 1997 | PlayStation, PSP | Capcom Entertainment, Inc. | 4.01 |
| Harvest Moon | 1996 | SNES, Wii | Natsume, Inc. | 3.75 |
| Ultima Underworld II: Labyrinth of Worlds | 1993 | DOS | ORIGIN Systems, Inc. | 3.96 |
| Ultima Underworld: The Stygian Abyss | 1992 | DOS, PlayStation, Windows Mobile | ORIGIN Systems, Inc. | 3.96 |
| Ultima VII: The Black Gate | 1992 | DOS, SNES | FCI | 3.89 |
| Worlds of Ultima: The Savage Empire | 1990 | DOS, SNES | ORIGIN Systems, Inc. | 3.79 |
Selected Covers
Selected Screenshots
|