|
Games with hidden / unlockable full gamesGroup DescriptionA list of games that have full length games either hidden or unlockable within them. Note that the unlockable/hidden game must be complete on its own and must not play an integral part in completing the main game. The game must also be a pre-existing game (ie. mini-games written for the main-game aren't accepted) to count.
| Game Title | Year | Platform | Publisher | MobyScore |
| NARC | 2005 | PlayStation 2, Windows, Xbox | Midway Home Entertainment, Inc. | 1.86 |
| Electrocop | 1989 | Lynx | Atari Games Corporation | 2.00 |
| Rampage: Total Destruction | 2006 | GameCube, PlayStation 2, Wii | Midway Games Ltd. | 2.30 |
| Final Fight: "Streetwise" | 2006 | PlayStation 2, Xbox | Capcom Entertainment, Inc. | 2.46 |
| SpyHunter | 2001 | Game Boy Advance, GameCube, Macintosh, PlayStation 2, Windows, Xbox | Aspyr Media, Inc. | 3.12 |
| Fight Night Round 2 | 2005 | GameCube, PlayStation 2, Xbox | Electronic Arts, Inc. | 3.14 |
| Madden NFL 2002 | 2001 | GameCube, Nintendo 64, PlayStation, PlayStation 2, Windows, Xbox | Electronic Arts, Inc. | 3.35 |
| Indiana Jones and the Staff of Kings | 2009 | PlayStation 2, Wii | LucasArts | 3.46 |
| Mortal Kombat: Shaolin Monks | 2005 | PlayStation 2, Xbox | Midway Games, Inc. | 3.53 |
| TRON 2.0: Killer App | 2004 | Game Boy Advance | Buena Vista Interactive | 3.55 |
| Teenage Mutant Ninja Turtles 3: Mutant Nightmare | 2005 | GameCube, PlayStation 2, Xbox | Konami Digital Entertainment, Inc. | 3.56 |
| Asteroids | 1998 | Game Boy Color, Macintosh, PlayStation, Windows | Activision, Inc. | 3.63 |
| Splatterhouse | 2010 | PlayStation 3, Xbox 360 | Namco Bandai Games America Inc. | 3.68 |
| Pitfall: The Mayan Adventure | 1994 | Game Boy Advance, Genesis, Jaguar, SEGA 32X, SEGA CD, SNES, Wii, Windows | Activision, Inc. | 3.70 |
| Donkey Kong 64 | 1999 | Nintendo 64 | Nintendo of America Inc. | 3.73 |
| Call of Duty: Black Ops | 2010 | Macintosh, PlayStation 3, Wii, Windows, Xbox 360 | Activision Publishing, Inc. | 3.74 |
| Tekken 5 | 2005 | PlayStation 2 | Namco Hometek Inc. | 3.78 |
| Space Invaders | 1999 | Game Boy Advance, Game Boy Color, Nintendo 64, PlayStation, Windows | Activision, Inc. | 3.79 |
| DOOM³: Resurrection of Evil | 2005 | Linux, Windows, Xbox | Activision Publishing, Inc. | 3.79 |
| Ninja Gaiden | 2004 | Xbox | Tecmo, Inc. | 3.82 |
| Excitebike 64 | 2000 | Nintendo 64 | Nintendo of America Inc. | 3.83 |
| Star Wars: Rogue Squadron III - Rebel Strike | 2003 | GameCube | LucasArts | 3.83 |
| Panzer Dragoon Orta | 2002 | Xbox | SEGA of America, Inc. | 3.84 |
| Animal Crossing | 2001 | GameCube, Nintendo 64 | Nintendo of America Inc. | 3.85 |
| Sonic Mega Collection | 2002 | GameCube | SEGA Corporation | 3.88 |
Selected Covers
Selected Screenshots
|