All Games
 |
Games with hidden/unlockable full gamesGroup DescriptionA list of games that have full length games either hidden or unlockable within them. Note that the unlockable/hidden game must be complete on its own and must not play an integral part in completing the main game. The game must also be a pre-existing game (ie. mini-games written for the main-game aren't accepted) to count.
| Game Title | Year | Platform | Publisher | MobyScore |
| Indiana Jones and the Staff of Kings | 2009 | PlayStation 2, Wii | LucasArts | 3.62 |
| Castlevania: The Dracula X Chronicles | 2007 | PSP | Konami Digital Entertainment, Inc. | 4.43 |
| Contra 4 | 2007 | Nintendo DS | Konami Digital Entertainment, Inc. | 4.12 |
| Rampage: Total Destruction | 2006 | GameCube, PlayStation 2, Wii | Midway Games Ltd. | 2.26 |
| Tekken 5 | 2005 | PlayStation 2 | Namco Hometek Inc. | 3.67 |
| Tekken 5 (Ultimate Collectors Edition) | 2005 | PlayStation 2 | Namco Hometek Inc. | 5.00 |
| Fight Night Round 2 | 2005 | GameCube, PlayStation 2, Xbox | Electronic Arts, Inc. | 3.10 |
| DOOM³: Resurrection of Evil | 2005 | Linux, Windows, Xbox | Activision Publishing, Inc. | 3.69 |
| The Bard's Tale | 2004 | PlayStation 2, Windows, Xbox | Vivendi Universal Games, Inc. | 3.77 |
| Ridge Racer | 2004 | PSP | Namco Hometek Inc. | 3.98 |
| Star Wars: Rogue Squadron III - Rebel Strike | 2003 | GameCube | LucasArts | 3.82 |
| Return to Castle Wolfenstein: Tides of War | 2003 | Xbox | Activision Publishing, Inc. | 4.22 |
| Prince of Persia: The Sands of Time | 2003 | GameCube, PlayStation 2, Windows, Xbox | Ubisoft Entertainment SA | 3.86 |
| Metroid Prime | 2002 | GameCube, Wii | Nintendo of America Inc. | 4.03 |
| Panzer Dragoon Orta | 2002 | Xbox | SEGA of America, Inc. | 3.92 |
| Shenmue II | 2001 | Dreamcast, Xbox | Microsoft Games Studios | 3.95 |
| Madden NFL 2002 | 2001 | Game Boy Advance, Game Boy Color, GameCube, Nintendo 64, PlayStation, PlayStation 2, Windows, Xbox | Electronic Arts, Inc. | 3.61 |
| Animal Crossing | 2001 | GameCube, Nintendo 64 | Nintendo of America Inc. | 3.84 |
| Excitebike 64 | 2000 | Nintendo 64 | Nintendo of America Inc. | 4.11 |
| Donkey Kong 64 | 1999 | Nintendo 64 | Nintendo of America Inc. | 3.68 |
| Shenmue | 1999 | Dreamcast | SEGA of America, Inc. | 4.03 |
| Pitfall: The Mayan Adventure | 1994 | Game Boy Advance, Genesis, Jaguar, SEGA 32X, SEGA CD, SNES, Windows | Activision, Inc. | 3.68 |
| Maniac Mansion: Day of the Tentacle | 1993 | DOS, Macintosh | LucasArts Entertainment Company LLC | 4.02 | Selected Covers
Selected Screenshots
|