All Games
 |
Games with randomly generated environmentsGroup DescriptionGames where the environment (world, universe, map, that place with a lot of rooms, etc.) are randomly generated at the start of each new game. This also applies to games where a "random world" or similar feature is selectable (usually in the scenario settings). Limitations
- Games where certain "key" areas (such as the starting location or other areas of importance) are not randomly created, however the majority of the environment still remains random (try 90%) should also be included in this game group;
- Variations where the environment may be tweaked by the player to a certain degree may also be included in this game group, as long it still results in a random generated environment. If the tweaked environment results in a definite/exact environment when using the same parameters, then those games should be excluded from this game group, unless a purely randomly generated environment is still optional;
- Please note that the focus of "random" lies on the environment. Randomly placed items, Non-Player Characters (NPCs), your starting location (buildings included), or other "non-terrain/geographical" features do not refer to this.
Game Title | Year | Platform | Publisher | MobyScore |
| AlphaMan | 1995 | DOS | | ... |
| Ancient Domains of Mystery | 1994 | Amiga, DOS, Linux | | 3.83 |
| Angband | 1992 | Amiga, DOS, Linux, Macintosh, Windows, Windows Mobile | | 3.67 |
| Audiosurf | 2008 | Windows | ASCARON Entertainment UK Ltd. | 4.60 |
| Beneath Apple Manor | 1978 | Apple II, Atari 8-bit, PC Booter | Quality Software | 2.32 |
| Castle of the Winds | 1993 | Windows 3.x | Epic MegaGames, Inc. | 3.82 |
| Caverns of Xaskazien | 1995 | DOS, Windows | Little Devils Inc. | 2.67 |
| Civilization: Call to Power | 1999 | Linux, Macintosh, Windows | Activision, Inc. | 3.15 |
| Civilization II: Fantastic Worlds | 1997 | Windows, Windows 3.x | MicroProse Software, Inc. | 3.74 |
| Civilization II (Multiplayer Gold Edition) | 1998 | Macintosh, Windows | Hasbro Interactive, Inc. | 3.82 |
| Civilization II: Test of Time | 1999 | Windows | Hasbro Interactive, Inc. | 3.71 |
| Civilization IV Dreierpack | 2007 | Windows | 2K Games | ... |
| Civilization Tokubetsu Gentei Package | 2008 | Windows | CyberFront Corporation | ... |
| Darkstone | 1999 | PlayStation, Windows | Gathering | 3.51 |
| Diablo | 1997 | Macintosh, PlayStation, Windows | Blizzard Entertainment Inc. | 3.92 |
| Diablo: Battle Chest | 2001 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.85 |
| Diablo Gift Pack | 2000 | Windows | Blizzard Entertainment Inc. | 4.36 |
| Diablo + Hellfire | 1998 | Windows | Blizzard Entertainment Inc. | 4.58 |
| Diablo II | 2000 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.88 |
| Diablo II (Collector's Edition) | 2000 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.12 |
| Diablo II: Exclusive Gift Set | 2000 | Windows | Blizzard Entertainment Inc. | 4.48 |
| Diablo II Gold | 2003 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.00 |
| Diablo II: Lord of Destruction | 2001 | Macintosh, Windows | Blizzard Entertainment Inc. | 3.90 |
| Doom, the Roguelike | 2002 | DOS, Linux, Windows | | 4.07 |
| Dragon Crystal | 1990 | Game Gear, SEGA Master System | SEGA of America, Inc. | 2.26 |
Selected Covers
Selected Screenshots
|