|
Genre: Beat 'em up / BrawlerGroup DescriptionBeat 'em ups, also known as Brawlers, are action games revolving around melee combat between the protagonist and a number of enemies. The distinction between beat 'em ups and fighting games in the narrow sense of the word is the number of opponents (beat 'em ups rarely feature one-on-one fighting) and the protagonist's ability to move through a level (stage) rather than being confined to one screen. Traditional beat em ups are side-scrolling 2D games; typically, gameplay mechanics in those games are quite simple, consisting of the protagonist slowly making his way through a large number of enemies. In many brawlers the protagonist is unable to proceed until he has cleared a small portion of the stage of the enemies. In many of these games, the protagonist has the ability to freely move on the horizontal plane (i.e. move "into the screen"). Such brawlers were often referred to as "3D beat 'em ups". However, with the advent of real-time 3D graphics, the term "3D beat em up" began to refer to brawlers set in a 3D environment. Limitations:
- Versus fighting games in which the participants are confined to a small stage usually composed of one screen should not be included in this group.
- Games in which protagonists use ranged weapons, guns, magic, and other non-melee alternatives to deal with the enemies, and/or heavily rely on bladed weapons (swords, etc.) should be excluded as well. Use your judgment: if you don't have a feeling that you are actually beating up your opponents, the game in question probably shouldn't belong here.
- Games that focus on platform-style gameplay (jumping, avoiding hazards, etc.) are not allowed.
- Only games that are predominantly brawlers should be included. For the sake of clarity, hybrid games that merge beat 'em up gameplay with other genres (such as Yakuza games) should not be accepted, unless the brawling gameplay is clearly dominant.
Related Groups:
| Game Title | Year | Platform | Publisher | MobyScore |
| Teenage Mutant Ninja Turtles II: The Arcade Game | 1990 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, NES, Xbox 360, ZX Spectrum | Image Works | 3.86 |
| Kung' Fu Master | 1990 | Game Boy | Irem America Corp. | 3.38 |
| Shadow Warriors | 1990 | Amiga, Amstrad CPC, Atari ST, Commodore 64, ZX Spectrum | Ocean Software Ltd. | 4.14 |
| Double Dragon III: The Sacred Stones | 1991 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, Game Boy, Genesis, NES, ZX Spectrum | Acclaim Entertainment, Inc. | 3.47 |
| Teenage Mutant Ninja Turtles III: The Manhattan Project | 1991 | NES | Konami of America, Inc. | 3.91 |
| The Simpsons Arcade Game | 1991 | Commodore 64, DOS, PlayStation 3, Xbox 360 | Konami, Inc. | 3.43 |
| Battletoads | 1991 | Amiga, Amiga CD32, Game Gear, Genesis, NES | Tradewest, Inc. | 3.90 |
| Streets of Rage | 1991 | Game Gear, Genesis, iPhone, SEGA Master System, Wii | SEGA of America, Inc. | 3.80 |
| Spartan X 2 | 1991 | NES | Irem Corp. | 3.83 |
| Battletoads | 1991 | Game Boy | Tradewest, Inc. | 3.69 |
| Downtown Special: Kunio-kun no Jidaigeki da yo - Zenin Shūgō! | 1991 | NES | Technos Japan Corp. | 3.92 |
| Mystical Fighter | 1991 | Genesis | DreamWorks | 3.12 |
| Golden Axe II | 1991 | Genesis, iPhone, Wii, Windows | SEGA of America, Inc. | 3.85 |
| Running Battle | 1991 | SEGA Master System | SEGA Enterprises Ltd. | 2.60 |
| Rival Turf | 1992 | SNES, Wii | Jaleco USA, Inc. | 3.30 |
| Captain America and the Avengers | 1992 | Game Boy, Game Gear, Genesis, SNES | Data East USA, Inc. | 2.62 |
| Teenage Mutant Ninja Turtles: The HyperStone Heist | 1992 | Genesis | Konami, Inc. | 3.77 |
| Teenage Mutant Ninja Turtles IV: Turtles in Time | 1992 | SNES | Konami, Inc. | 3.89 |
| Brawl Brothers | 1992 | SNES, Wii | Jaleco USA, Inc. | 4.04 |
| Toxic Crusaders | 1992 | Genesis | SEGA of America, Inc. | 2.36 |
| Super Double Dragon | 1992 | SNES | Tradewest, Inc. | 3.84 |
| Crash 'N the Boys: Street Challenge | 1992 | Game Boy, NES, Wii | Aksys Games Localization, Inc. | 4.50 |
| Shodai: Nekketsu Kōha Kunio-kun | 1992 | SNES | Technos Japan Corp. | 3.75 |
| Batman Returns | 1992 | Lynx | Atari Corporation | 2.79 |
| Final Fight Guy | 1992 | SNES | Capcom U.S.A., Inc. | 3.46 |
Selected Covers
Selected Screenshots
|