|
Genre: Dual / Twin-stick shooterGroup DescriptionThis group serves for a very specific kind of Shoot 'em Up game that uses two joysticks or thumbsticks to control the main character. One stick is used to move in any direction, while the other is used to fire in any direction. Due to the nature of this control scheme it's possible to walk in one direction while firing in another. This group is intended both for games that drop the player(s) in fixed arenas, games with forced scrolling levels and games that allow the player(s) to explore the environment at will as long as the controls adhere to the standard specified above. Limitations- For games released on multiple platforms it has to be playable using two sticks on at least one platform (including the original Arcade version if applicable) without user modifications.
- Minor mini-games do not count, the majority of the game should be a dual/twin-stick shooter.
Related game groups:
| Game Title | Year | Platform | Publisher | MobyScore |
| Monster House | 2006 | Nintendo DS | THQ Inc. | 2.50 |
| All Zombies Must Die! | 2011 | PlayStation 3, Windows, Xbox 360 | Kuju Entertainment Ltd. | 2.67 |
| Total Carnage | 1993 | Amiga, Amiga CD32, DOS, Jaguar, SNES | Malibu Games | 2.80 |
| Beat Hazard | 2009 | Macintosh, Windows, Xbox 360 | Cold Beam Games Ltd | 3.10 |
| Bullet Candy | 2006 | Macintosh, Windows | Charlie's Games | 3.10 |
| Robotron: 2084 | 1983 | Apple II, Atari 5200, Atari 7800, Atari 8-bit, Atari ST, BBC Micro, Commodore 64, Electron, Lynx, PC Booter, VIC-20, Xbox 360, ZX Spectrum | Atari Corporation | 3.33 |
| Assault Heroes 2 | 2008 | Xbox 360 | Sierra Online | 3.33 |
| Robotron X | 1996 | PlayStation, Windows | GT Interactive Software Corp. | 3.36 |
| I MAED A GAM3 W1TH Z0MBIES 1N IT!!!1 | 2009 | Xbox 360 | Ska Studios, LLC | 3.40 |
| Omega Five | 2008 | Xbox 360 | Hudson Entertainment, Inc. | 3.50 |
| Assault Heroes | 2006 | PlayStation 3, Windows, Xbox 360 | Konami Digital Entertainment, Inc. | 3.51 |
| Zombie Apocalypse | 2009 | PlayStation 3, Xbox 360 | Konami Digital Entertainment, Inc. | 3.75 |
| Smash T.V. | 1991 | Amiga, Amstrad CPC, Atari ST, Commodore 64, Game Gear, Genesis, NES, SEGA Master System, SNES, Xbox 360, ZX Spectrum | Acclaim Entertainment, Inc. | 3.77 |
| Geometry Wars: Retro Evolved | 2005 | Windows, Xbox 360 | Bizarre Creations, Ltd. | 3.90 |
| Gatling Gears | 2011 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.92 |
| Super Stardust HD Complete | 2008 | PlayStation 3 | Sony Computer Entertainment Europe Ltd. | 3.94 |
| Geometry Wars: Retro Evolved 2 | 2008 | Xbox 360 | Activision Publishing, Inc. | 4.17 |
| Super Stardust HD | 2007 | PlayStation 3 | Sony Computer Entertainment Europe Ltd. | 4.30 |
| Robotron 64 | 1998 | Nintendo 64 | Crave Entertainment, Inc. | 4.33 |
| Everyday Shooter | 2007 | PlayStation 3, PSP, Windows | Sony Computer Entertainment America, Inc. | 4.50 |
| Mutant Storm | 2002 | Linux, Macintosh, Windows, Xbox | GarageGames, Inc. | 4.50 |
| Bullet Candy Perfect | 2009 | Linux, Macintosh, Windows | Charlie's Games | 4.71 |
| Beat Hazard Ultra | 2011 | Android, iPad, iPhone, PlayStation 3 | Cold Beam Games Ltd | ... |
| Monster Madness: Grave Danger | 2008 | PlayStation 3 | SouthPeak Interactive Ltd | ... |
| Flash Point | 2004 | Videopac+ G7400 | Classic Consoles Center | ... |
Selected Covers
Selected Screenshots
|