|
Genre: Explorable platformer / "Metroidvania"Group DescriptionThis group includes platform games that allow the player to move between interconnected areas rather than advance stage after stage in a linear fashion. Acquiring specific items and abilities is often needed to access new areas. Role-playing elements such as equipment management are also common, up to the point of featuring full-fledged RPG systems. The genre was popularized by Metroid (1986) and Castlevania II: Simon's Quest (1987), which later led to the widely accepted portmanteau term "Metroidvania", even though there exist earlier examples of this type of gameplay. Limitations:
- Interconnected areas and a considerable degree of non-linearity in exploration is the main requirement.
- Only 2D platform games are allowed. Overhead games that fulfill the above requirement (such as most Zelda games) should not be part of the group. Games with 3D graphics can only be accepted if they imitate perspective and gameplay of 2D platformers.
- Role-playing games are allowed as long as they answer the above requirements.
| Game Title | Year | Platform | Publisher | MobyScore |
| Shape Shifter | 1992 | TurboGrafx CD | Turbo Technologies, Inc. | 2.85 |
| The Adventures of Captain Comic | 1988 | DOS, NES | Color Dreams, Inc. | 3.09 |
| Project Black Sun | 2011 | Linux, Macintosh, Windows | Starflower Games | 3.10 |
| Wake | 2010 | Windows | Boss Baddie | 3.20 |
| Knytt Experiment | 2007 | Windows | | 3.25 |
| Wonder Boy in Monster World | 1991 | Genesis, PlayStation 3, SEGA Master System, TurboGrafx CD, Wii, Windows | Hudson Entertainment, Inc. | 3.27 |
| Shadow Complex | 2009 | Xbox 360 | Microsoft Game Studios | 3.37 |
| Zelda II: The Adventure of Link | 1987 | Game Boy Advance, NES, Nintendo 3DS, Wii | Nintendo of America Inc. | 3.55 |
| Castlevania II: Simon's Quest | 1987 | NES, Wii | Konami, Inc. | 3.60 |
| Ys III: Wanderers from Ys | 1989 | Genesis, MSX, NES, PC-88, PC-98, SNES, TurboGrafx CD | NEC Technologies, Inc. | 3.63 |
| Lunnye Devitsy | 2009 | Windows | Boss Baddie | 3.70 |
| Castlevania: Harmony of Dissonance | 2002 | Game Boy Advance | Konami Corporation | 3.76 |
| Super Adventure Island II | 1994 | SNES, Wii | Hudson Entertainment, Inc. | 3.78 |
| Legacy of the Wizard | 1987 | MSX, NES | Brøderbund Software, Inc. | 3.80 |
| Metroid II: Return of Samus | 1991 | Game Boy, Nintendo 3DS | Nintendo of America Inc. | 3.83 |
| Castlevania: Circle of the Moon | 2001 | Game Boy Advance | Konami of America, Inc. | 3.83 |
| Cave Story | 2005 | Amiga, Linux, Macintosh, Nintendo DSi, Wii, Windows | Nicalis, Inc. | 3.89 |
| Knytt | 2006 | Windows | | 3.94 |
| Metroid | 1986 | Game Boy Advance, NES, Nintendo 3DS, Wii | Nintendo of America Inc. | 3.94 |
| Wonder Boy III: The Dragon's Trap | 1989 | Game Gear, SEGA Master System, TurboGrafx-16, Wii | Hudson Entertainment, Inc. | 3.95 |
| Castlevania: Symphony of the Night | 1997 | PlayStation, PlayStation 3, PSP, SEGA Saturn, Xbox 360 | Konami of America, Inc. | 4.02 |
| Ufouria: The Saga | 1991 | NES, Wii | Gaijinworks | 4.03 |
| Metroid: Zero Mission | 2004 | Game Boy Advance | Nintendo of America Inc. | 4.07 |
| Metroid Fusion | 2002 | Game Boy Advance, Nintendo 3DS | Nintendo of America Inc. | 4.14 |
| Knightmare II: The Maze of Galious | 1987 | MSX, NES | Konami Industry Co. Ltd. | 4.17 |
Selected Covers
Selected Screenshots
|