|
Genre: Open world / Free-roaming / Sandbox action and drivingGroup DescriptionThis group includes games set in vast, predominantly urban environments, in which the activities of the player character alternate between driving cars or other vehicles, and participating in action sequences (e.g. shooting or hand-to-hand combat). Popularized by Grand Theft Auto series, these games are sometimes referred to as GTA clones. Notes:
- The exact percentage of driving and action gameplay may vary greatly from game to game. In order to be admitted to this group, the game in question must have both gameplay styles prominently featured.
- "Sandbox" is a relative term; what is meant here is that the player can deviate from the prescribed route when driving (though he may be confined to narrow locations during action sequences), i.e. the driving is not restricted by levels/stages.
- Games in this group do not have to feature gangster protagonists. Some of these games (e.g. True Crime) actually deal with law enforcement.
Game Title | Year | Platform | Publisher | MobyScore |
| Body Harvest | 1998 | Nintendo 64 | Midway Games, Inc. | 3.60 |
| Boiling Point: Road to Hell | 2005 | Windows | Atari do Brasil Ltda. | 2.85 |
| CarJacker: Hotwired and Gone! | 2006 | Windows | IncaGold plc | 1.42 |
| Car Jack Streets | 2008 | iPhone, J2ME, Nintendo DSi, PlayStation 3, PSP | Tag Games Limited | ... |
| Crackdown | 2007 | Xbox 360 | Microsoft Game Studios | 3.78 |
| Crackdown 2 | 2010 | Xbox 360 | Microsoft Game Studios | 2.36 |
| Dead Island | 2011 | PlayStation 3, Windows, Xbox 360 | Deep Silver, Inc. | 3.78 |
| Dead Island (Special Edition) | 2011 | PlayStation 3, Windows, Xbox 360 | Deep Silver, Inc. | 3.50 |
| Driv3r | 2004 | Game Boy Advance, PlayStation 2, Windows, Xbox | Atari, Inc. | 2.18 |
| Driver: San Francisco | 2011 | Macintosh, PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.41 |
| Far Cry 3 | 2012 | PlayStation 3, Windows, Xbox 360 | Ubisoft Entertainment SA | 4.18 |
| Far Cry 3 (The Lost Expeditions Edition) | 2012 | PlayStation 3, Windows, Xbox 360 | Ubisoft Entertainment SA | 4.00 |
| The Getaway: Black Monday | 2004 | PlayStation 2 | Sony Computer Entertainment America, Inc. | 3.73 |
| The Getaway | 2002 | PlayStation 2 | Sony Computer Entertainment America, Inc. | 3.57 |
| The Godfather: The Game | 2006 | PlayStation 2, Windows, Xbox, Xbox 360 | Electronic Arts, Inc. | 3.08 |
| Grand Theft Auto | 1997 | DOS, Game Boy Color, PlayStation, Windows | ASC Games | 3.62 |
| Grand Theft Auto 2 | 1999 | Dreamcast, Game Boy Color, PlayStation, Windows | Rockstar Games, Inc. | 3.49 |
| Grand Theft Auto Advance | 2004 | Game Boy Advance | Rockstar Games, Inc. | 3.35 |
| Grand Theft Auto: Chinatown Wars | 2009 | iPad, iPhone, Nintendo DS, PSP | Rockstar Games, Inc. | 3.14 |
| Grand Theft Auto Collection | 2008 | Windows | Rockstar Games, Inc. | 3.40 |
| Grand Theft Auto: Director's Cut | 1999 | DOS, PlayStation, Windows | Gathering | 3.18 |
| Grand Theft Auto: Episodes from Liberty City | 2009 | PlayStation 3, Windows, Xbox 360 | Rockstar Games, Inc. | 3.43 |
| Grand Theft Auto III | 2001 | Android, iPad, iPhone, Macintosh, PlayStation 2, PlayStation 3, Windows | Rockstar Games, Inc. | 3.81 |
| Grand Theft Auto IV | 2008 | PlayStation 3, Windows, Xbox 360 | Rockstar Games, Inc. | 3.69 |
| Grand Theft Auto IV (Complete Edition) | 2010 | PlayStation 3, Windows, Xbox 360 | Rockstar Games, Inc. | 5.00 |
Selected Covers
Selected Screenshots
|