Genre: Rail shooter
Group Description
A rail shooter is a specific kind of shooter game. In these games, the player only controls a cross-hair or uses a weapon shaped controller to fire at on-screen enemies and hazards. The player moves along a prerecorded path through the levels. In other words, the player is "on rails" and cannot decide where to go. In some rail shooters, the player might have a limited influence into which direction the character moves at junctions.
While most rail shooters feature a first person perspective, this isn't mandatory. Games where the player character is able to move are not rail shooters.
Some shooters show the player in a third person perspective moving along a predefined path, but in addition also allow the player to move his avatar all over (or parts of) the screen. Such games belong to the
chase-view shooter genre and should
not be included in this group.
Limitations
This group is only for games which feature only this type of game play. Some shooter games might offer a single level in which the path is predefined. These games are
excluded from the group.
| Game Title | Year | Platform | Publisher | MobyScore |
| Child of Eden | 2011 | PlayStation 3, Xbox 360 | Ubisoft, Inc. | 3.67 |
| The House of the Dead: Overkill - Extended Cut | 2011 | PlayStation 3 | SEGA of America, Inc. | 2.57 |
| Yar's Revenge | 2011 | Windows, Xbox 360 | Atari, Inc. | 1.83 |
| The Shoot | 2010 | PlayStation 3 | Sony Computer Entertainment America, Inc. | ... |
| 3D Infinity | 2010 | Xbox 360 | SmileBoom Co.Ltd. | ... |
| Denizen | 2010 | iPhone | Sprimp | ... |
| Attack of the Movies 3-D | 2010 | Wii, Xbox 360 | Majesco Entertainment Company | ... |
| The House of the Dead: Overkill | 2009 | Wii | SEGA Europe Ltd. | 4.13 |
| Resident Evil: The Darkside Chronicles | 2009 | PlayStation 3, Wii | Capcom Entertainment, Inc. | 4.20 |
| ExZeus | 2009 | Android, iPhone | HyperDevbox Japan | 2.92 |
| AC-130: Operation Devastation | 2009 | Windows | ValuSoft, Inc. | 1.83 |
| Mad Dog McCree: Gunslinger Pack | 2009 | Wii | Majesco Entertainment Company | 4.40 |
| The House of the Dead: Overkill (Collector's Edition) | 2009 | Wii | SEGA Europe Ltd. | 5.00 |
| DOOM Resurrection | 2009 | iPhone | id Software, Inc. | ... |
| Dead Space: Extraction | 2009 | PlayStation 3, Wii | Electronic Arts, Inc. | 3.97 |
| Target: Terror | 2008 | Wii | Konami Digital Entertainment, Inc. | ... |
| The House of the Dead 2 & 3 Return | 2008 | Wii | SEGA of America, Inc. | 3.78 |
| The Typing of the Dead 2 | 2008 | Windows | SEGA Corporation | 4.30 |
| Aces of the Galaxy | 2008 | Windows, Xbox 360 | Sierra Online | 3.90 |
| Ghost Squad | 2007 | Wii | SEGA of America, Inc. | 3.25 |
| Resident Evil: The Umbrella Chronicles | 2007 | PlayStation 3, Wii | Capcom Entertainment, Inc. | 3.72 |
| Touch the Dead | 2007 | Nintendo DS | Secret Stash Games | 3.05 |
| Time Crisis 4 | 2007 | PlayStation 3 | Namco Bandai Games America Inc. | 0.00 |
| Medal of Honor: Heroes 2 | 2007 | PSP, Wii | Electronic Arts, Inc. | 3.93 |
| SEGA AGES 2500 Vol.27: Panzer Dragoon | 2006 | PlayStation 2 | SEGA Corporation | 4.00 |
Selected Covers
Selected Screenshots