|
Ghostbusters gamesGroup DescriptionWho Ya Gonna Call to play games based on Peter, Winston, Ray and Egon? Includes all games based on the Ghostbusters franchise, including the two movies and the two television series, The Real Ghostbusters and Extreme Ghostbusters.
| Game Title | Year | Platform | Publisher | MobyScore |
| Ghostbusters: Sanctum of Slime | 2011 | PlayStation 3, Windows, Xbox 360 | Atari, Inc. | 4.08 |
| Ghostbusters: The Video Game | 2009 | PlayStation 3, Windows, Xbox 360 | Atari, Inc. | 4.08 |
| Ghostbusters: The Video Game | 2009 | Nintendo DS | Atari, Inc. | 4.00 |
| Ghostbusters: The Video Game | 2009 | PlayStation 2, Wii | Atari, Inc. | 3.29 |
| Ghostbusters: The Video Game (Amazon.com Slimer Edition) | 2009 | PlayStation 3, Wii, Xbox 360 | Atari, Inc. | 3.38 |
| Ghostbusters | 2006 | Windows | | ... |
| Extreme Ghostbusters: Code Ecto-1 | 2002 | Game Boy Advance | DreamCatcher Interactive Inc. | 2.79 |
| The Real Ghostbusters | 1992 | Game Boy | Activision, Inc. | 2.60 |
| Ghostbusters | 1990 | Genesis | SEGA of America, Inc. | 3.76 |
| New Ghostbusters II | 1990 | NES | HAL Laboratory, Inc. | 3.86 |
| Ghostbusters II | 1990 | NES | Activision, Inc. | 2.67 |
| Ghostbusters II | 1990 | Game Boy | Activision, Inc. | 3.30 |
| Ghostbusters II | 1989 | Amiga, Amstrad CPC, Atari 2600, Atari ST, Commodore 64, DOS, MSX, ZX Spectrum | Activision, Inc. | 3.37 |
| The Real Ghostbusters | 1988 | Amiga, Amstrad CPC, Atari ST, Commodore 64, ZX Spectrum | Activision, Inc. | 4.61 |
| Ghostbusters | 1984 | Amstrad CPC, Apple II, Atari 2600, Atari 8-bit, Commodore 64, MSX, NES, PC Booter, SEGA Master System, ZX Spectrum | Activision, Inc. | 3.57 | Selected Covers
Selected Screenshots
|