All Games
 |
Gold Box seriesGroup DescriptionThe lion's share of games (so named due to their initial distinctive golden packaging, and later due to a shared engine) published by SSI under an exclusive 1987 licensing deal with TSR ran under a distinctive engine first utilised in 1988's Pool of Radiance and extensively thereafter through 1993. Barring two Buck Rogers XXVC games also part of the TSR licensing, the rest of the Gold Box games took place in the AD&D Dragonlance and Forgotten Realms campaign settings (including the entirety of the initial Pool of Radiance and Savage Frontier series).
| Game Title | Year | Platform | Publisher | MobyScore |
| Gamefest: Forgotten Realms Classics | 2001 | DOS, Windows | Interplay Entertainment Corp. | 3.25 |
| Forgotten Realms: The Archives - Collection Two | 1999 | DOS | Interplay Productions, Inc. | ... |
| The Forgotten Realms Archives | 1997 | DOS | Interplay Entertainment Corp. | 3.58 |
| Advanced Dungeons & Dragons Collector's Edition Vol. 3 | 1994 | DOS | Strategic Simulations, Inc. | 3.62 |
| Advanced Dungeons & Dragons Collector's Edition Vol. 2 | 1994 | DOS | WizardWorks Software | ... |
| Advanced Dungeons & Dragons (Collector's Edition) | 1994 | DOS | WizardWorks Software | 3.89 |
| Advanced Dungeons & Dragons Collector's Edition Vol. 1 | 1994 | DOS | WizardWorks Software | ... |
| Unlimited Adventures | 1993 | DOS, Macintosh | Strategic Simulations, Inc. | 3.65 |
| Treasures of the Savage Frontier | 1992 | Amiga, DOS | Strategic Simulations, Inc. | 3.90 |
| The Dark Queen of Krynn | 1992 | Amiga, DOS, Macintosh | Strategic Simulations, Inc. | 3.50 |
| Buck Rogers: Matrix Cubed | 1992 | DOS | Strategic Simulations, Inc. | 3.92 |
| Pools of Darkness | 1991 | Amiga, DOS, Macintosh | Strategic Simulations, Inc. | 3.44 |
| Neverwinter Nights | 1991 | DOS | Strategic Simulations, Inc. | 3.80 |
| Death Knights of Krynn | 1991 | Amiga, Commodore 64, DOS | Strategic Simulations, Inc. | 3.72 |
| Gateway to the Savage Frontier | 1991 | Amiga, Commodore 64, DOS | Strategic Simulations, Inc. | 3.84 |
| Buck Rogers: Countdown to Doomsday | 1990 | Amiga, Commodore 64, DOS | Strategic Simulations, Inc. | 3.55 |
| Champions of Krynn | 1990 | Amiga, Apple II, Commodore 64, DOS | Strategic Simulations, Inc. | 3.58 |
| Advanced Dungeons & Dragons (Limited Edition Collector's Set) | 1990 | DOS | Strategic Simulations, Inc. | 3.60 |
| Secret of the Silver Blades | 1990 | Amiga, Commodore 64, DOS, Macintosh | Strategic Simulations, Inc. | 3.11 |
| Curse of the Azure Bonds | 1989 | Amiga, Apple II, Atari ST, Commodore 64, DOS, Macintosh | Strategic Simulations, Inc. | 3.51 |
| Pool of Radiance | 1988 | Amiga, Apple II, Atari ST, Commodore 64, DOS, Macintosh, NES | Strategic Simulations, Inc. | 3.65 | Selected Covers
Selected Screenshots
|