Historical conflict: World War II
Group Description
Games based on the Second World War global conflict from 1939 to 1945 between the Allies (mainly the United Kingdom, United States, and their allies), the Soviet Union, and the Axis (Nazi Germany, Italy, Japan, and their allies). The theater of war is mainly Europe, the Atlantic and the Pacific Ocean, North Africa and the Far East, however as this is a global conflict other areas may be represented to different degrees.
Games included in this group are not restricted to a specific genre. Games may deal with entirely historical events, however it is not a requirement and fictional interpretation or storytelling is completely allowed. Some games may use World War II as a backdrop or setting to tell a plot or story independent from the war itself. For historically accurate material, please also refer to the
Historical Battle (specific/exact) sub-genre.
Related Game Groups
| Game Title | Year | Platform | Publisher | MobyScore |
| Norm Koger's the Operational Art of War Vol 1: 1939-1955 | 1998 | Windows | TalonSoft, Inc. | 2.96 |
| Jane's Combat Simulations: WWII Fighters | 1998 | Windows | Electronic Arts, Inc. | 3.60 |
| Commandos: Behind Enemy Lines | 1998 | Windows | Eidos Interactive, Inc. | 3.94 |
| Strikers 1945 | 1998 | PlayStation, SEGA Saturn | Agetec, Inc. | 4.35 |
| iPanzer'44 | 1998 | Windows | Interactive Magic Ltd. | 3.53 |
| Fall Weiß 1939 | 1998 | DOS | MarkSoft | 3.90 |
| 101: The Airborne Invasion of Normandy | 1998 | Windows | Empire Interactive Entertainment | 3.24 |
| WarBirds | 1998 | Windows | Interactive Magic Ltd. | 2.93 |
| European Air War | 1998 | Windows | Atari Interactive, Inc. | 3.93 |
| West Front | 1998 | Windows | TalonSoft, Inc. | 4.00 |
| Luftwaffe Commander: WWII Combat Flight Simulator | 1998 | Windows | Strategic Simulations, Inc. | ... |
| Panzer Commander | 1998 | Windows | Strategic Simulations, Inc. | 4.13 |
| Fighter Squadron: The Screamin' Demons over Europe | 1999 | Windows | Activision, Inc. | 4.00 |
| Panzer General 3D Assault | 1999 | Windows | Strategic Simulations, Inc. | 3.38 |
| Hidden & Dangerous | 1999 | Dreamcast, PlayStation, Windows | TalonSoft, Inc. | 2.71 |
| Medal of Honor | 1999 | PlayStation, PlayStation 3, PSP | Electronic Arts, Inc. | 3.92 |
| Close Combat III: The Russian Front | 1999 | Windows | Microsoft Corporation | 3.82 |
| Panzer Elite | 1999 | Windows | Psygnosis Limited | 3.14 |
| Stuka Dive Bomber | 1999 | Windows | Data Becker Corporation | ... |
| Pacific Theatre | 1999 | Windows | Abacus Software, Inc. | ... |
| WarBirds II | 1999 | Windows | Interactive Magic Ltd. | 3.67 |
| Panzer Front | 1999 | Dreamcast, PlayStation | Agetec, Inc. | 4.35 |
| Close Combat Trilogy | 1999 | Macintosh, Windows | Microsoft Corporation | 4.75 |
| Mortyr (2093 - 1944) | 1999 | Windows | Interplay Entertainment Corp. | 2.52 |
| Close Combat: The Battle of the Bulge | 1999 | Windows | Mindscape, Inc. | 3.68 |
Selected Covers
Selected Screenshots