All Games
 |
HUDless gamesGroup DescriptionMost games have sections of the screen reserved for numbers, graphs, or other visual abstractions of important game data such as score, health, and ammo. The total screen area used by these sections is called the Heads-Up Display, or HUD. A lot of games try to minimize the intrusiveness of the HUD by using a minimalist or transparent style, or by automatically hiding elements of the HUD when they aren't immediately needed. Games in this group have no HUD at all during proper gameplay. Every piece of game data is either tucked away in a sub-menu that must be manually opened, or is concretely represented within the physical game world. Low health might be indicated by the protagonist limping or bleeding, ammo might be indicated by an LED readout on the weapon, and so on.
Game Title | Year | Platform | Publisher | MobyScore |
| Afro Samurai | 2009 | PlayStation 3, Xbox 360 | Surge | 4.06 |
| Black & White | 2001 | Macintosh, Windows | Electronic Arts, Inc. | 3.72 |
| Black & White 2 | 2005 | Macintosh, Windows | Electronic Arts, Inc. | 3.79 |
| Bushido Blade | 1997 | PlayStation | SCEA | 3.75 |
| Call of Cthulhu: Dark Corners of the Earth | 2005 | Windows, Xbox | 2K Games | 3.79 |
| Dead Space | 2008 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.91 |
| Des Blood 2 | 1998 | Windows | Illusion | 3.00 |
| Des Blood 3 | 2000 | Windows | Illusion | 2.86 |
| Des Blood 4: Lost Alone | 2002 | Windows | Illusion | 3.79 |
| The Getaway | 2002 | PlayStation 2 | SCEA | 3.46 |
| ICO | 2001 | PlayStation 2 | SCEA | 4.00 |
| Johnny Mnemonic | 1995 | Macintosh, Windows, Windows 3.x | Sony Imagesoft | ... |
| Mirror's Edge | 2008 | PlayStation 3, Windows, Xbox 360 | Electronic Arts, Inc. | 3.93 |
| Oddworld: Abe's Exoddus | 1998 | PlayStation, Windows | GT Interactive Software Corp. | 3.95 |
| Oddworld: Abe's Oddysee | 1997 | DOS, PlayStation, Windows | GT Interactive Software Corp. | 3.86 |
| Out of This World | 1991 | 3DO, Amiga, Apple IIgs, Atari ST, DOS, Game Boy Advance, Genesis, Macintosh, SNES, Symbian, Windows, Windows 3.x | Foxy Soft | 3.58 |
| Peter Jackson's King Kong: The Official Game of the Movie | 2005 | GameCube, PlayStation 2, PSP, Windows, Xbox, Xbox 360 | Ubisoft, Inc. | 3.58 |
| Peter Jackson's King Kong: The Official Game of the Movie | 2005 | Nintendo DS | Ubisoft, Inc. | 1.71 |
| Peter Jackson's King Kong: The Official Game of the Movie (Limited Collector's Edition) | 2005 | PlayStation 2, Windows | Ubisoft Entertainment SA | 5.00 |
| Resident Evil | 2002 | GameCube, Wii | Capcom Co., Ltd. | 4.00 |
| Resident Evil | 1996 | PlayStation, SEGA Saturn, Windows | Capcom Entertainment, Inc. | 3.91 |
| Resident Evil 2 | 1998 | Game.Com, PlayStation | Capcom Entertainment, Inc. | 3.98 |
| Resident Evil 2: Dual Shock Version | 1998 | Dreamcast, GameCube, Nintendo 64, PlayStation, Windows | Capcom Entertainment, Inc. | 3.73 |
| Resident Evil 3: Nemesis | 1999 | Dreamcast, GameCube, PlayStation, Windows | Capcom Entertainment, Inc. | 3.56 |
| Resident Evil: Code: Veronica | 2000 | Dreamcast | Capcom Entertainment, Inc. | 3.86 |
Selected Covers
Selected Screenshots
|