|
IOC licenseesGroup DescriptionOnly games officially licensed by the International Olympic Committee, regardless of genre. For a broader look at the Olympics, look in the Olympic Themed Games group.
| Game Title | Year | Platform | Publisher | MobyScore |
| London 2012: Official Mobile Game | 2012 | Android, iPad, iPhone | Neowiz Internet Corp. | 4.00 |
| London 2012 | 2012 | PlayStation 3, Windows, Xbox 360 | SEGA of America, Inc. | ... |
| Vancouver 2010 | 2010 | PlayStation 3, Windows, Xbox 360 | 1C-SoftClub | 2.75 |
| Vancouver 2010: Official Mobile Game of the Olympic Winter Games | 2010 | Android, BlackBerry, BREW, iPhone, J2ME, Windows Mobile | Real Networks, Inc. | ... |
| Mario & Sonic at the Olympic Winter Games | 2009 | Nintendo DS | SEGA of America, Inc. | ... |
| Mario & Sonic at the Olympic Winter Games | 2009 | Wii | SEGA of America, Inc. | 3.92 |
| Beijing 2008 | 2008 | PlayStation 3, Windows, Xbox 360 | SEGA of America, Inc. | 3.00 |
| Mario & Sonic at the Olympic Games | 2008 | Nintendo DS | SEGA of America, Inc. | 3.57 |
| Mario & Sonic at the Olympic Games | 2007 | Wii | SEGA of America, Inc. | 3.83 |
| Torino 2006 | 2006 | PlayStation 2, Windows, Xbox | 2K Games, Inc. | 3.44 |
| Athens 2004 | 2004 | PlayStation 2, Windows | Sony Computer Entertainment America, Inc. | 3.13 |
| Salt Lake 2002 | 2002 | Game Boy Advance, PlayStation 2, Windows | Eidos Interactive, Inc. | 3.27 |
| Sydney 2000 | 2000 | Dreamcast, PlayStation, Windows | Eidos, Inc. | 2.98 |
| Actua Ice Hockey | 1998 | PlayStation, Windows | Gremlin Interactive Ltd. | 3.05 |
| Nagano Winter Olympics '98 | 1997 | Nintendo 64, PlayStation | Konami of America, Inc. | 3.48 |
| Olympic Games: Atlanta 1996 | 1996 | 3DO, DOS, PlayStation | U.S. Gold Ltd. | 2.25 |
| Olympic Summer Games | 1996 | Game Boy, Genesis, SNES | Black Pearl Software | 2.83 |
| Olympic Soccer | 1996 | 3DO, DOS, PlayStation, SEGA Saturn | Eidos Interactive, Inc. | ... |
| Winter Olympics: Lillehammer '94 | 1993 | Amiga, DOS, Game Gear, Genesis, SEGA Master System, SNES | U.S. Gold Ltd. | 3.09 |
| Olympic Gold: Barcelona '92 | 1992 | Game Gear, Genesis, SEGA Master System | U.S. Gold, Inc. | 2.95 | Selected Covers
Selected Screenshots
|