All Games
 |
Japanese Sengoku periodGroup DescriptionGames dealing with Japanese history from 1467 to 1615. The Sengoku Period or Sengoku jidai is perhaps best understood as a period of instability and a long running civil war following the fall of the Ashikaga shogunate. While the conflicts are characterized by many notable figures and events, perhaps none is better known than the warlord Oda Nobunaga, who conquered much of Japan and Tokugawa Ieyasu who ushered in the Tokugawa era.
| Game Title | Year | Platform | Publisher | MobyScore |
| Shogun: Total War (Gold Edition) | 2006 | Windows | SEGA Enterprises Ltd. | ... |
| Nobunaga's Ambition: Iron Triangle | 2006 | PlayStation 2 | KOEI Corporation | ... |
| Red Ninja: End of Honor | 2005 | PlayStation 2, Xbox | Vivendi Universal Games, Inc. | 2.93 |
| Onimusha Tactics | 2003 | Game Boy Advance | Capcom Co., Ltd. | 3.28 |
| Onimusha 2: Samurai's Destiny | 2002 | PlayStation 2 | Capcom Entertainment, Inc. | 3.68 |
| Genma Onimusha | 2002 | Xbox | Capcom Entertainment, Inc. | 2.57 |
| Onimusha: Warlords | 2001 | PlayStation 2, Windows | Capcom Entertainment, Inc. | 3.68 |
| Throne of Darkness | 2001 | Windows | Sierra On-Line, Inc. | 3.60 |
| Shogun: Total War - Warlord Edition | 2001 | Windows | Electronic Arts, Inc. | 3.65 |
| Takeda | 2001 | Windows | Xicat Interactive, Inc. | 0.60 |
| Shogun: Total War | 2000 | Windows | Electronic Arts, Inc. | 3.92 |
| Kessen | 2000 | PlayStation 2 | KOEI Co., Ltd. | 3.85 |
| Conquest of Japan | 1992 | Amiga, DOS | Impressions Games | 3.20 |
| Nobunaga's Ambition: Lord of Darkness | 1991 | Genesis, NES, SNES, TurboGrafx CD, Wii | KOEI Co., Ltd. | ... |
| Inindo: Way of the Ninja | 1991 | MSX, SNES | KOEI Co., Ltd. | 3.67 |
| Nobunaga's Ambition II | 1989 | DOS, MSX, NES | KOEI Co., Ltd. | 4.14 |
| Les Portes du Temps | 1989 | Amiga, Atari ST, DOS | Legend Software | ... |
| Shingen the Ruler | 1989 | NES | HOT-B USA, Inc. | 3.56 |
| Sword of the Samurai | 1989 | DOS | MicroProse Software, Inc. | 3.80 |
| James Clavell's Shogun | 1988 | Amiga, Apple II, DOS, Macintosh | Infocom, Inc. | 3.36 |
| Nobunaga's Ambition | 1987 | Amiga, DOS, Game Boy, Genesis, MSX, NES, SNES, WonderSwan | KOEI Corporation | 3.47 |
| Shogun | 1986 | Amstrad CPC, Commodore 64, DOS | Mastertronic Ltd. | 3.71 |
| Bushido | 1983 | DOS | | 2.94 | Selected Covers
Selected Screenshots
|