All Games
 |
Lemmings variantsGroup DescriptionGames whose core gameplay attributes parallel those established in DMA's blockbuster Lemmings -- giving jobs to little creatures navigating a hazardous 2D environment that requires deformation in order to reach an exit.
| Game Title | Year | Platform | Publisher | MobyScore |
| Lemure | 2008 | Macintosh, Windows | magnussoft Deutschland GmbH | 5.00 |
| March of the Penguins | 2006 | Game Boy Advance, Nintendo DS | Destination Software, Inc. | ... |
| Shoujo Attack! | 2004 | Windows | Lemma Soft | 3.75 |
| DHTML Lemmings | 2003 | Browser | | 4.27 |
| Dinosaur'Us | 2001 | Windows | Light & Shadow Productions | ... |
| Pingus | 1998 | Linux, Macintosh, Windows | | ... |
| Ducks | 1998 | DOS | Hungry Software | ... |
| H2O | 1996 | DOS | Webfoot Technologies, Inc. | 3.67 |
| Diggers 2: Extractors | 1995 | DOS | Vic Tokai, Inc. | 4.17 |
| Humans 3: Evolution - Lost in Time | 1995 | Amiga, Amiga CD32, DOS | GameTek, Inc. | 3.71 |
| Hamsters | 1994 | DOS | Cygnus Software Inc. | 2.67 |
| Diggers & Oscar | 1993 | Amiga CD32 | Commodore | ... |
| Diggers | 1993 | Amiga, Amiga CD32, DOS | Millennium Interactive Ltd. | 3.73 |
| The Humans | 1992 | Amiga, Atari ST, DOS, Game Boy, Genesis, Jaguar, Lynx, SNES | Atari Corporation | 2.88 |
| Humans 1 and 2 | 1992 | Amiga CD32, DOS | GameTek, Inc. | 3.40 |
| X-mas Lamers | 1992 | DOS | | 2.67 |
| Creepers | 1992 | DOS | Psygnosis Limited | 4.33 |
| Lamers | 1992 | DOS | Cocktail | 2.95 |
| Troddlers | 1992 | Amiga, DOS, SNES | Sales Curve Ltd., The | 3.81 |
| Human Race: The Jurassic Levels | 1992 | Amiga, DOS | GameTek UK Ltd. | ... | Selected Covers
Selected Screenshots
|
| | |