All Games
 |
Marvel universeGroup DescriptionAny game that contains characters, locations, or situations licensed from the Marvel Comics universe. This includes the Scott Adams Questprobe adventures from the early 1980s, the Paragon titles from the 1990s, and anything else with a Marvel Comics character.
| Game Title | Year | Platform | Publisher | MobyScore |
| Spider-Man: The Movie | 2002 | Game Boy Advance | Activision Publishing, Inc. | 2.40 |
| Blade II | 2002 | PlayStation 2, Xbox | Activision Publishing, Inc. | 4.24 |
| Spider-Man: The Movie | 2002 | GameCube, PlayStation 2, Windows, Xbox | Activision Publishing, Inc. | 3.54 |
| X-Men: Next Dimension | 2002 | GameCube, PlayStation 2, Xbox | Activision Publishing, Inc. | 3.41 |
| X-Men: Reign of Apocalypse | 2001 | Game Boy Advance | Activision Publishing, Inc. | 4.00 |
| Spider-Man 2: Enter Electro | 2001 | PlayStation | Activision Publishing, Inc. | 3.65 |
| X-Men: Mutant Academy 2 | 2001 | PlayStation | Activision Publishing, Inc. | 3.40 |
| Spider-Man: Mysterio's Menace | 2001 | Game Boy Advance | Activision Publishing, Inc. | 3.38 |
| Spider-Man 2: The Sinister Six | 2001 | Game Boy Color | Activision Publishing, Inc. | 2.50 |
| X-Men: Wolverine's Rage | 2001 | Game Boy Color | Activision Publishing, Inc. | 3.38 |
| Blade | 2000 | Game Boy Color, PlayStation | Activision Publishing, Inc. | 2.75 |
| Spider-Man | 2000 | Dreamcast, Macintosh, Nintendo 64, PlayStation, Windows | Activision Publishing, Inc. | 3.82 |
| Marvel vs. Capcom 2: New Age of Heroes | 2000 | Dreamcast, PlayStation 2, PlayStation 3, Xbox, Xbox 360 | Capcom Entertainment, Inc. | 3.63 |
| X-Men: Mutant Wars | 2000 | Game Boy Color | Activision Publishing, Inc. | 2.50 |
| X-Men: Mutant Academy | 2000 | Game Boy Color, PlayStation | Activision Publishing, Inc. | 2.70 |
| Spider-Man | 2000 | Game Boy Color | Activision Publishing, Inc. | 3.04 |
| Marvel vs. Capcom: Clash of Super Heroes | 1999 | Dreamcast, PlayStation | Capcom Entertainment, Inc. | 3.90 |
| Marvel Super Heroes Vs. Street Fighter | 1998 | PlayStation, SEGA Saturn | Capcom Entertainment, Inc. | 3.53 |
| X-Men vs. Street Fighter | 1997 | PlayStation, SEGA Saturn | Capcom Entertainment, Inc. | 3.67 |
| X-Men: The Ravages of Apocalypse | 1997 | Amiga, DOS, Macintosh | MacSoft | 1.51 |
| The Fantastic Four | 1997 | PlayStation | Acclaim Entertainment, Inc. | ... |
| Marvel Super Heroes | 1997 | PlayStation, SEGA Saturn | Capcom Entertainment, Inc. | 3.38 |
| Marvel Super Heroes in War of the Gems | 1996 | SNES | Capcom Co., Ltd. | 3.10 |
| The Amazing Spider-Man: Web of Fire | 1996 | SEGA 32X | SEGA of America, Inc. | 2.89 |
| X-Men: Mojo World | 1996 | Game Gear, SEGA Master System | SEGA of America, Inc. | 3.60 |
Selected Covers
Selected Screenshots
|