|
Middleware: CRIGroup DescriptionGames using one or more elements from the multiplatform CRI Middleware by CRI Middleware Co., LTD. This includes CRI ADX (Multi Stream Sound System), CRI Sofdec (High Quality Movie System), CRI Sound Factory (Sound Authoring System), CRI Clipper (Lip Pattern Generating System), CRI ROFS (File System for Virtual Disc Image) and CRI Movie Encode (CRI Sofdec Movie Encode Service).
| Game Title | Year | Platform | Publisher | MobyScore |
| Sonic & All-Stars Racing Transformed | 2012 | PlayStation 3, PS Vita, Wii U, Xbox 360 | SEGA of America, Inc. | ... |
| Street Fighter X Tekken | 2012 | PlayStation 3, Windows, Xbox 360 | Capcom Entertainment, Inc. | 4.56 |
| Catherine | 2011 | PlayStation 3, Xbox 360 | Index Digital Media, Inc. | 4.34 |
| Record of Agarest War Zero (Limited Edition) | 2011 | PlayStation 3, Xbox 360 | Aksys Games Localization, Inc. | 1.00 |
| Suzunone Seven!: Rebirth Knot | 2010 | PlayStation 2 | Alchemist | 4.00 |
| Front Mission Evolved | 2010 | PlayStation 3, Windows, Xbox 360 | Square Enix, Inc. | 3.71 |
| After Burner: Climax | 2010 | Android, PlayStation 3, Xbox 360 | SEGA of America, Inc. | 3.97 |
| Suzunone Seven!: Rebirth Knot (Koi no Kane Naru Suzunone Box) | 2010 | PlayStation 2 | Alchemist | 4.00 |
| Vanquish | 2010 | PlayStation 3, Xbox 360 | SEGA of America, Inc. | 4.15 |
| The King of Fighters 2002 Unlimited Match Tougeki Ver. | 2010 | PlayStation 2 | SNK Playmore Corp. | 0.00 |
| Xenoblade Chronicles | 2010 | Wii | Nintendo of America Inc. | 4.51 |
| The King of Fighters 2002: Unlimited Match | 2009 | PlayStation 2, Xbox 360 | SNK Playmore Corp. | 4.33 |
| Metal Slug PC Collection | 2009 | Windows | SNK Playmore Corp. | ... |
| SoulCalibur IV | 2008 | PlayStation 3, Xbox 360 | Namco Bandai Games America Inc. | 3.54 |
| Mana Khemia: Alchemists of Al-Revis (Premium Edition) | 2008 | PlayStation 2 | NIS America, Inc. | ... |
| Space Siege | 2008 | Windows | SEGA of America, Inc. | 3.05 |
| The King of Fighters '98: Ultimate Match | 2008 | PlayStation 2, Xbox 360 | Ignition Entertainment Ltd. | 3.75 |
| SoulCalibur IV (Premium Edition) | 2008 | PlayStation 3, Xbox 360 | Namco Bandai Games America Inc. | 5.00 |
| Rhapsody: A Musical Adventure | 2008 | Nintendo DS | NIS America, Inc. | 2.17 |
| Thunder Force VI | 2008 | PlayStation 2 | SEGA Corporation | ... |
| The House of the Dead 2 & 3 Return | 2008 | Wii | SEGA of America, Inc. | 3.78 |
| Iron Man | 2008 | PlayStation 3, Xbox 360 | SEGA of America, Inc. | 3.11 |
| Golden Axe: Beast Rider | 2008 | PlayStation 3, Xbox 360 | SEGA of America, Inc. | 3.94 |
| King of Fighters: Nests Collection | 2007 | PlayStation 2 | SNK Playmore Corp. | ... |
| Vampire Rain | 2007 | PlayStation 3, Xbox 360 | Ignition Entertainment Ltd. USA | 2.86 |
Selected Covers
Selected Screenshots
|