All Games
 |
Middleware: CRIGroup DescriptionGames using one or more elements from the multiplatform CRI Middleware by CRI Middleware Co., LTD. This includes CRI ADX (Multi Stream Sound System), CRI Sofdec (High Quality Movie System), CRI Sound Factory (Sound Authoring System), CRI Clipper (Lip Pattern Generating System), CRI ROFS (File System for Virtual Disc Image) and CRI Movie Encode (CRI Sofdec Movie Encode Service).
Game Title | Year | Platform | Publisher | MobyScore |
| Astro Boy | 2004 | PlayStation 2 | SEGA Corporation | 4.50 |
| auto modellista | 2002 | GameCube, PlayStation 2, Xbox | Capcom Entertainment, Inc. | 3.13 |
| Baroque | 1998 | PlayStation, SEGA Saturn | Sting, Inc. | ... |
| Beach Spikers | 2002 | GameCube | SEGA Corporation | 3.62 |
| Billy Hatcher and the Giant Egg | 2003 | GameCube, Windows | SEGA of America, Inc. | 3.36 |
| Blinx 2: Masters of Time and Space | 2004 | Xbox | Microsoft Games Studios | 4.00 |
| Blinx the Time Sweeper | 2002 | Xbox | Microsoft Games Studios | 2.92 |
| Capcom Fighting Evolution | 2004 | PlayStation 2, Xbox | Capcom Entertainment, Inc. | 3.12 |
| Capcom vs. SNK 2: Mark of the Millennium | 2001 | Dreamcast, GameCube, PlayStation 2, Xbox | Capcom Entertainment, Inc. | 3.66 |
| Crash Nitro Kart | 2003 | Game Boy Advance, GameCube, N-Gage, PlayStation 2, Xbox | Vivendi Universal Games, Inc. | 3.14 |
| Crazy Taxi 3: High Roller | 2002 | Windows, Xbox | SEGA of America, Inc. | 3.55 |
| Crimson Sea | 2002 | Xbox | KOEI Corporation | ... |
| Crimson Tears | 2004 | PlayStation 2 | Capcom Co., Ltd. | 4.17 |
| Dead or Alive 3 | 2001 | Xbox | Tecmo, Inc. | 3.82 |
| Dead or Alive Ultimate | 2004 | Xbox | Tecmo, Inc. | 3.78 |
| Dead or Alive: Xtreme Beach Volleyball | 2003 | Xbox | Tecmo, Inc. | 3.68 |
| Devil May Cry 2 | 2003 | PlayStation 2 | Capcom Entertainment, Inc. | 2.69 |
| Devil May Cry 3: Dante's Awakening | 2005 | PlayStation 2 | Capcom Entertainment, Inc. | 4.05 |
| Devil May Cry 3: Dante's Awakening (Special Edition) | 2006 | PlayStation 2, Windows | Capcom Entertainment, Inc. | 3.82 |
| Dragon Ball Z: Budokai | 2002 | GameCube, PlayStation 2 | Infogrames, Inc. | 3.87 |
| Dragon Ball Z: Budokai 2 | 2003 | GameCube, PlayStation 2 | Atari, Inc. | 4.39 |
| Dragon Ball Z: Budokai 3 | 2004 | PlayStation 2 | Atari, Inc. | 3.93 |
| Dragon Ball Z: Budokai Tenkaichi | 2005 | PlayStation 2 | Atari, Inc. | 4.50 |
| Dragon Ball Z: Budokai Tenkaichi 2 | 2006 | PlayStation 2, Wii | Atari, Inc. | 4.10 |
| Dynasty Warriors 4 | 2003 | PlayStation 2, Windows, Xbox | KOEI Co., Ltd. | 4.33 |
Selected Covers
Selected Screenshots
|