|
Middleware: CRIGroup DescriptionGames using one or more elements from the multiplatform CRI Middleware by CRI Middleware Co., LTD. This includes CRI ADX (Multi Stream Sound System), CRI Sofdec (High Quality Movie System), CRI Sound Factory (Sound Authoring System), CRI Clipper (Lip Pattern Generating System), CRI ROFS (File System for Virtual Disc Image) and CRI Movie Encode (CRI Sofdec Movie Encode Service).
| Game Title | Year | Platform | Publisher | MobyScore |
| Kabuki Warriors | 2001 | Xbox | Crave Entertainment, Inc. | 1.84 |
| The King of Fighters 2001 | 2001 | Dreamcast, Neo Geo, PlayStation 2 | BrezzaSoft | 3.32 |
| Sonic Adventure 2: Battle | 2001 | GameCube | SEGA of America, Inc. | 3.97 |
| Outtrigger | 2001 | Dreamcast | SEGA of America, Inc. | 3.75 |
| Silent Hill 2: Restless Dreams | 2001 | PlayStation 2, Windows, Xbox | Konami of America, Inc. | 4.05 |
| Vampire Night | 2001 | PlayStation 2 | Namco Hometek Inc. | 3.20 |
| Tennis 2K2 | 2001 | Dreamcast, PlayStation 2 | SEGA of America, Inc. | 3.84 |
| Shenmue II | 2001 | Dreamcast, Xbox | Microsoft Game Studios | 4.06 |
| Sakura Taisen 3: Pari wa Moete iru ka? | 2001 | Dreamcast, Windows | SEGA Corporation | 4.83 |
| Sonic Adventure 2 | 2001 | Dreamcast, PlayStation 3, Windows, Xbox 360 | SEGA of America, Inc. | 3.92 |
| Iron Aces | 2000 | Dreamcast | Xicat Interactive, Inc. | 2.67 |
| The King of Fighters 2000 | 2000 | Dreamcast, Neo Geo, PlayStation 2 | SNK Corporation | 3.65 |
| Marvel vs. Capcom 2 | 2000 | Dreamcast, iPad, iPhone, PlayStation 2, PlayStation 3, Xbox, Xbox 360 | Capcom Entertainment, Inc. | 3.66 |
| Resident Evil: Code: Veronica | 2000 | Dreamcast | Capcom Entertainment, Inc. | 3.95 |
| Metal Slug 3 | 2000 | Android, iPad, iPhone, Neo Geo, PlayStation 2, Wii, Xbox, Xbox 360 | D4 Enterprise, Inc. | 3.80 |
| JoJo's Bizarre Adventure | 1999 | Dreamcast, PlayStation | Capcom Entertainment, Inc. | 3.73 |
| Space Channel 5 | 1999 | Dreamcast, Game Boy Advance, PlayStation 2 | SEGA Corporation | 3.67 |
| TNN Motorsports Hardcore Heat | 1999 | Dreamcast | ASC Games | 3.24 |
| Tetris 4D | 1998 | Dreamcast | Bullet-Proof Software, Inc. | 3.38 |
| Baroque | 1998 | PlayStation, SEGA Saturn | Sting, Inc. | ... |
| Seventh Cross Evolution | 1998 | Dreamcast | UFO Interactive Games, Inc. | 4.30 |
Selected Covers
Selected Screenshots
|