|
Middleware: SDLGroup DescriptionGames that use the very portable Simple DirectMedia Layer. Related links
| Game Title | Year | Platform | Publisher | MobyScore |
| Sacred Gold | 2005 | Linux, Windows | Strategy First, Inc. | 3.53 |
| Rolling Madness 3D | 2005 | Windows | | 4.25 |
| Cold War | 2005 | Linux, Macintosh, Windows, Xbox | DreamCatcher Interactive Inc. | 4.10 |
| Battle for Wesnoth | 2005 | Amiga, Browser, iPad, iPhone, Linux, Macintosh, Windows | | 4.22 |
| Shadowgrounds | 2005 | Linux, Macintosh, Windows | Meridian4, Inc. | 3.55 |
| Darwinia | 2005 | Linux, Macintosh, Windows | Ambrosia Software, Inc. | 3.66 |
| Lugaru | 2005 | Linux, Macintosh, Windows | Wolfire Games, LLC. | 3.00 |
| Abandoned Bricks | 2004 | Linux, Windows | | 4.50 |
| Dark Horizons: Lore | 2004 | Linux, Macintosh, Windows | GarageGames, Inc. | ... |
| Bridge Builder: Planen, Bauen & Testen | 2004 | Linux, Macintosh, Windows | Halycon Media GmbH & Co. KG | ... |
| Unreal Tournament 2004 | 2004 | Linux, Macintosh, Windows | Atari, Inc. | 3.94 |
| TUMIKI Fighters | 2004 | Linux, Macintosh, Windows | | 4.00 |
| POWDER | 2004 | iPhone, Linux, Macintosh, Nintendo DS, PlayStation 3, PSP, Wii, Windows | | 3.00 |
| OpenTTD | 2004 | Acorn 32-bit, Android, GP2X Wiz, iPad, iPhone, Linux, Macintosh, Symbian, webOS, Windows, Zodiac | | 4.00 |
| Gish | 2004 | BlackBerry, J2ME, Linux, Macintosh, Windows | Chronic Logic LLC | 4.00 |
| Cube 2: Sauerbraten | 2004 | Linux, Macintosh, Windows | Dot3 labs LLC | 3.23 |
| DOOM³ | 2004 | Linux, Macintosh, Windows, Xbox | Activision Publishing, Inc. | 3.79 |
| Armagetron Advanced | 2004 | Linux, Macintosh, Windows | | 3.60 |
| Fuck Quest 2: Romancing the Bone | 2004 | DOS, Windows | | 0.97 |
| Devil Whiskey | 2003 | Linux, Windows | Shifting Suns Studios, LLC | 3.30 |
| SuperTux | 2003 | Linux, Macintosh, Windows | SuperTux Development Team | 3.60 |
| Savage: The Battle for Newerth | 2003 | Linux, Macintosh, Windows | iGames Publishing | 3.48 |
| PARSEC47 | 2003 | Linux, Macintosh, Windows | ABA Games | 4.08 |
| Widelands | 2002 | Linux, Macintosh, Windows | | 3.50 |
| Majesty: The Fantasy Kingdom Sim: Gold Edition | 2002 | Linux, Windows | Infogrames, Inc. | 3.74 |
Selected Covers
Selected Screenshots
|