All Games
 |
Mortal Kombat seriesGroup DescriptionA series of one-on-one fighting game franchise, almost exclusively developed by Midway, with an emphasis on over-the-top blood and gore and finishing moves. Now gone 3D, in its 2D days it was also know for its use of digitized actors. In July 2009, the Mortal Kombat intellectual property rights were acquired by Warner Bros.
| Game Title | Year | Platform | Publisher | MobyScore |
| Mortal Kombat: Kollection | 2008 | PlayStation 2 | Midway Games, Inc. | 5.00 |
| Mortal Kombat vs DC Universe (Kollector's Edition) | 2008 | PlayStation 3, Xbox 360 | Midway Games, Inc. | 4.00 |
| Mortal Kombat vs. DC Universe | 2008 | PlayStation 3, Xbox 360 | Midway Games, Inc. | 3.67 |
| Mortal Kombat: The Trilogy | 2007 | PlayStation 2 | Midway Home Entertainment, Inc. | 3.67 |
| Mortal Kombat: Unchained | 2006 | PSP | Midway Home Entertainment, Inc. | 3.29 |
| Mortal Kombat: Armageddon | 2006 | PlayStation 2, Wii, Xbox | Midway Home Entertainment, Inc. | 4.35 |
| Mortal Kombat: Shaolin Monks | 2005 | PlayStation 2, Xbox | Midway Games, Inc. | 3.25 |
| Mortal Kombat: Deception: Premium Pack | 2004 | PlayStation 2, Xbox | Midway Home Entertainment, Inc. | 3.70 |
| Mortal Kombat: Deception | 2004 | GameCube, PlayStation 2, Xbox | Midway Home Entertainment, Inc. | 3.51 |
| Mortal Kombat: Tournament Edition | 2003 | Game Boy Advance | Midway | 3.50 |
| Mortal Kombat: Deadly Alliance | 2002 | Game Boy Advance, GameCube, PlayStation 2, Xbox | Midway Home Entertainment, Inc. | 3.26 |
| Mortal Kombat Advance | 2001 | Game Boy Advance | Midway Games, Inc. | 1.90 |
| Mortal Kombat: Special Forces | 2000 | PlayStation | Midway Games, Inc. | 1.80 |
| Mortal Kombat 4 | 1999 | Game Boy Color | Midway Games, Inc. | 2.10 |
| Mortal Kombat Gold | 1999 | Dreamcast | Midway | 3.74 |
| Mortal Kombat 4 | 1998 | Nintendo 64, PlayStation, Windows | Midway Games, Inc. | 3.00 |
| Mortal Kombat Mythologies: Sub-Zero | 1997 | Nintendo 64, PlayStation | Midway | 2.39 |
| Ultimate Mortal Kombat 3 | 1996 | Genesis, Nintendo DS, SEGA Saturn, SNES, Xbox 360 | Midway Home Entertainment, Inc. | 3.40 |
| Mortal Kombat Trilogy | 1996 | DOS, Game.Com, Nintendo 64, PlayStation, SEGA Saturn, Windows | GT Interactive Software Corp. | 3.75 |
| Mortal Kombat 3 | 1995 | DOS, Game Boy, Game Gear, Genesis, PlayStation, SEGA Master System, SNES, Windows | GT Interactive Software Corp. | 3.95 |
| Mortal Kombat II | 1994 | Amiga, DOS, Game Boy, Game Gear, Genesis, PlayStation, PlayStation 3, SEGA 32X, SEGA Master System, SEGA Saturn, SNES | Acclaim Entertainment, Inc. | 3.92 |
| Mortal Kombat | 1993 | Amiga, DOS, Game Boy, Game Gear, Genesis, SEGA CD, SEGA Master System, SNES | Acclaim Entertainment, Inc. | 3.55 | Selected Covers
Selected Screenshots
|