All Games
 |
Movie-inspired gamesGroup DescriptionGames based off of movies, released either in theatres or directly onto VHS, DVD and other formats, as well as characters from those series. This also includes "TV Movies", originally designed for air on a specific network. This can include movies from any era into present day. Limitations:
- There have been a lot of movies based off of other material; including books, TV Series, Cartoon Series. For the purposes of this group, the content in the game must directly reference likeness, characters and situations as they are depicted in the movie. Usually an official license.
- Games which only emulate the "atmosphere" or style of a movie, without building on specific content as described above, are not to be included in this group
| Game Title | Year | Platform | Publisher | MobyScore |
| The Untouchables | 1991 | NES | Ocean of America, Inc. | 2.50 |
| Top Gun: Danger Zone | 1991 | DOS | Konami, Inc. | ... |
| Terminator 2: Judgment Day | 1991 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, Genesis, SNES, ZX Spectrum | Ocean Software Ltd. | 2.93 |
| Bill & Ted's Excellent Game Boy Adventure | 1991 | Game Boy | LJN, Ltd. | ... |
| The Terminator | 1991 | DOS | Bethesda Softworks LLC | 3.67 |
| Home Alone | 1991 | NES | THQ Inc. | 2.30 |
| Arachnophobia | 1991 | Amiga, Amstrad CPC, Commodore 64, DOS | Walt Disney Computer Software, Inc. | 3.00 |
| Beetlejuice | 1991 | NES | LJN, Ltd. | 3.00 |
| Back to the Future Part III | 1991 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, Genesis, SEGA Master System, ZX Spectrum | Arena Entertainment | 2.20 |
| The Rocketeer | 1991 | NES | Bandai America, Inc. | 2.00 |
| Die Hard | 1991 | NES | Activision Publishing, Inc. | 3.17 |
| Robin Hood: Prince of Thieves | 1991 | Game Boy, NES | Virgin Games, Inc. | 3.07 |
| Gremlins 2: The New Batch | 1991 | DOS | Hi-Tech Expressions, Inc. | 2.60 |
| Darkman | 1991 | Amiga, Amstrad CPC, Atari ST, Commodore 64, Game Boy, NES, ZX Spectrum | Ocean Software Ltd. | 3.40 |
| Hudson Hawk | 1991 | Amiga, Amstrad CPC, Atari ST, Commodore 64, Game Boy, NES, ZX Spectrum | Sony Imagesoft | 2.87 |
| The Godfather: The Action Game | 1991 | Amiga, Atari ST, DOS | U.S. Gold Ltd. | 2.00 |
| New Ghostbusters II | 1990 | NES | HAL Laboratory, Inc. | 3.50 |
| Back to the Future Part II & III | 1990 | NES | LJN, Ltd. | 2.89 |
| Mad Max | 1990 | NES | Mindscape, Inc. | 2.56 |
| The Spy Who Loved Me | 1990 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, ZX Spectrum | Domark Software, Inc. | 3.00 |
| Gremlins 2: The New Batch | 1990 | NES | SunSoft | 3.36 |
| Back to the Future Part II | 1990 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, SEGA Master System, ZX Spectrum | Konami, Inc. | 2.82 |
| Batman: The Video Game | 1990 | Genesis | Sunsoft of America | 3.96 |
| Clive Barker's Nightbreed: The Interactive Movie | 1990 | Amiga, Atari ST, DOS | Ocean Software Ltd. | 2.13 |
| RoboCop 2 | 1990 | Amiga, Amstrad CPC, Atari ST, Commodore 64, NES, ZX Spectrum | Data East USA, Inc. | 2.74 |
Selected Covers
Selected Screenshots
|