Neverwinter Nights series
Group Description
The folks at
Bioware and
Obsidian tag-team again on RPG material, again set in the officially-licensed 3rd-edition
D&D Forgotten Realms campaign world. Taking its name from the early (1991)
Gold Box MMORPG
Neverwinter Nights, the series offers up not only singleplayer campaigns but also advanced campaign editing tools allowing would-be Dungeon Masters to create new scenarios to run their friends through.
| Game Title | Year | Platform | Publisher | MobyScore |
| Neverwinter Nights: Shadows of Undrentide | 2003 | Linux, Macintosh, Windows | Atari, Inc. | 3.79 |
| Rollenspiele (Deluxe Edition) | 2007 | Windows | Atari Europe S.A.S.U. | ... |
| Neverwinter Nights 3-Pack | 2007 | Windows | Atari Europe S.A.S.U. | ... |
| Neverwinter Nights 2 Deluxe | 2008 | Windows | Atari Europe S.A.S.U. | ... |
| Ultimate Dungeons & Dragons | 2006 | Windows | Atari Europe S.A.S.U. | ... |
| Neverwinter Nights 2 (Chaotic Evil Edition) | 2006 | Windows | Atari Europe S.A.S.U. | 5.00 |
| Neverwinter Nights (Diamond) | 2005 | Windows | Atari, Inc. | 4.57 |
| Atari Collection: Rollenspiele | 2005 | Windows | Atari Europe S.A.S.U. | 4.50 |
| Neverwinter Nights (Gold) | 2003 | Windows | Atari, Inc. | 4.33 |
| Neverwinter Nights 2: Storm of Zehir | 2008 | Windows | Atari, Inc. | 4.14 |
| Neverwinter Nights 2 | 2006 | Macintosh, Windows | Aspyr Media, Inc. | 3.75 |
| Neverwinter Nights 2 (Lawful Good Edition) | 2006 | Windows | Atari Europe S.A.S.U. | 3.50 |
| Neverwinter Nights 2: Mask of the Betrayer | 2007 | Windows | Atari, Inc. | 4.20 |
| Neverwinter Nights (Collector's Edition) | 2002 | Windows | Infogrames, Inc. | 3.60 |
| Neverwinter Nights Legends | 2008 | Windows | Atari, Inc. | 5.00 |
| Neverwinter Nights (Platinum) | 2004 | Windows | Atari, Inc. | 3.77 |
| Neverwinter Nights 2 (Gold) | 2008 | Windows | Atari, Inc. | 4.33 |
| Neverwinter Nights 2: Mysteries of Westgate | 2009 | Windows | Atari, Inc. | ... |
| Neverwinter Nights 2 (Limited Edition) | 2006 | Windows | Atari, Inc. | ... |
| Neverwinter Nights: Kingmaker | 2005 | Windows | Atari, Inc. | 4.29 |
| Neverwinter Nights: Pirates of the Sword Coast | 2005 | Linux, Windows | BioWare Corporation | ... |
| Neverwinter Nights | 2002 | Linux, Macintosh, Windows | Infogrames, Inc. | 3.86 |
| Neverwinter Nights: Hordes of the Underdark | 2003 | Linux, Macintosh, Windows | Atari, Inc. | 3.70 |
Selected Covers
Selected Screenshots