All Games
 |
NFL licenseesGroup DescriptionVideo game versions of the American sport football, licensed from the National Football League.
| Game Title | Year | Platform | Publisher | MobyScore |
| NFL GameDay 2004 | 2003 | PlayStation 2 | SCEA | 0.00 |
| NFL | 1989 | NES | LJN, Ltd. | 1.00 |
| NFL QB Club 2001 | 2000 | Dreamcast, Nintendo 64 | Acclaim Entertainment, Inc. | 1.20 |
| NFL Blitz 20-02 | 2001 | Game Boy Advance | Midway Games, Inc. | 1.40 |
| NFL Quarterback Club 97 | 1996 | DOS, PlayStation, SEGA Saturn, Windows | Acclaim Entertainment, Inc. | 1.50 |
| NFL Quarterback Club '95 | 1995 | Game Boy, Game Gear | Acclaim Entertainment, Inc. | 1.60 |
| NFL GameDay 2003 | 2002 | PlayStation 2 | Sony Computer Entertainment America, Inc. | 1.90 |
| NFL '95 | 1994 | Game Gear | SEGA of America, Inc. | 2.00 |
| NFL Tour | 2008 | PlayStation 3, Xbox 360 | Electronic Arts, Inc. | 2.00 |
| NFL Quarterback Club 96 | 1995 | Game Boy, Game Gear | Acclaim Entertainment, Inc. | 2.00 |
| Madden NFL 96 | 1995 | Game Boy, Game Gear, Genesis, SNES | Black Pearl Software | 2.18 |
| NFL Sports Talk Football '93 Starring Joe Montana | 1992 | Genesis | SEGA of America, Inc. | 2.20 |
| Madden NFL 2004 | 2003 | Game Boy Advance, GameCube, PlayStation, PlayStation 2, Windows, Xbox | Electronic Arts, Inc. | 2.38 |
| Madden NFL 99 | 1998 | Nintendo 64, PlayStation, Windows | Electronic Arts, Inc. | 2.52 |
| NFL Head Coach | 2006 | PlayStation 2, Windows, Xbox | Electronic Arts, Inc. | 2.52 |
| Troy Aikman NFL Football | 1994 | Genesis, Jaguar, SNES | Williams Entertainment Inc. | 2.60 |
| NFL Football | 1979 | Atari 2600, Intellivision | Mattel Electronics | 2.75 |
| Madden NFL 06 | 2005 | BREW, Game Boy Advance, GameCube, Nintendo DS, PlayStation 2, PSP, Windows, Xbox, Xbox 360 | Electronic Arts, Inc. | 2.80 |
| NFL GameDay '99 | 1998 | PlayStation, Windows | SCEA | 2.83 |
| NFL Quarterback Club 96 | 1995 | DOS, Genesis, SEGA Saturn, SNES | Acclaim Entertainment, Inc. | 2.90 |
| Madden NFL 2005 | 2004 | Game Boy Advance, GameCube, Nintendo DS, PlayStation 2, Windows, Xbox | Electronic Arts, Inc. | 2.96 |
| NFL Street 3 | 2006 | PlayStation 2, PSP | Electronic Arts, Inc. | 3.00 |
| NFL '97 | 1996 | SEGA Saturn | SEGA of America, Inc. | 3.00 |
| NFL 2K2 | 2001 | Dreamcast, PlayStation 2, Xbox | SEGA Corporation | 3.02 |
| Madden NFL 97 | 1996 | DOS, Game Boy, Genesis, PlayStation, SEGA Saturn, SNES, Windows | Black Pearl Software | 3.11 |
Selected Covers
Selected Screenshots
|