|
Nintendo's Arcade seriesGroup DescriptionNorth American Nintendo Entertainment System titles with the words "Arcade Series" on the box art. The title of each game is displayed in grey and the series logo is of a person hunched over at a coin-op arcade machine.
| Game Title | Year | Platform | Publisher | MobyScore |
| Donkey Kong | 1982 | Amstrad CPC, Apple II, Atari 2600, Atari 7800, Atari 8-bit, ColecoVision, Commodore 64, Game Boy Advance, Intellivision, MSX, NES, Nintendo 3DS, PC Booter, TI-99/4A, TRS-80 CoCo, VIC-20, Wii, ZX Spectrum | Atari Corporation | 3.59 |
| Popeye | 1982 | Atari 2600, Atari 5200, Atari 8-bit, ColecoVision, Commodore 64, Intellivision, NES, Odyssey 2, TI-99/4A | Nintendo of America Inc. | 3.62 |
| Mario Bros. | 1983 | Amstrad CPC, Atari 2600, Atari 5200, Atari 7800, Atari 8-bit, Commodore 64, Game Boy Advance, NES, PC-88, Wii, ZX Spectrum | Atari Corporation | 3.67 |
| Donkey Kong Junior | 1983 | Atari 2600, Atari 7800, Atari 8-bit, ColecoVision, Game Boy Advance, Intellivision, NES, Nintendo 3DS, Wii, Wii U | Atari Corporation | 3.45 |
| Donkey Kong 3 | 1984 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.52 | Selected Covers
Selected Screenshots
|