|
Nonograms / Picross GamesGroup DescriptionGames that feature nonogram (paint by number) puzzles. Related Sites:
Game Title | Year | Platform | Publisher | MobyScore |
| 365 Puzzle Club | 2009 | Android, BlackBerry, BREW, iPhone, J2ME | Connect2Media | ... |
| Color Cross | 2008 | iPad, iPhone, Nintendo DS, Windows | Zoo Publishing, Inc. | 3.25 |
| Essential Sudoku DS | 2006 | Nintendo DS | D3Publisher Inc. | ... |
| Gemsweeper | 2007 | Windows | MumboJumbo, LLC | 4.90 |
| Hello Kitty Illust Puzzle | 2001 | PlayStation | D3Publisher Inc. | ... |
| Hello Kitty: Puzzle Party | 2009 | PSP | Dorasu | ... |
| Mario's Picross | 1995 | Game Boy, Nintendo 3DS | Nintendo of America Inc. | 3.83 |
| Mario's Super Picross | 1995 | SNES, Wii, Wii U | Nintendo Co., Ltd. | 4.05 |
| Oh-chan no Oekaki Logic | 1995 | SEGA Saturn, SNES, WonderSwan | SunSoft | ... |
| Picross 2 | 1996 | Game Boy, Nintendo 3DS | Nintendo Co., Ltd. | 4.25 |
| Picross 3D | 2009 | Nintendo DS | Nintendo of America Inc. | 3.92 |
| Picross DS | 2007 | Nintendo DS | Nintendo of America Inc. | 3.84 |
| PicrossST | 2008 | Atari ST | | 3.20 |
| PicrossST: AC 2008 Edition | 2008 | Atari ST | | 3.50 |
| Picture Puzzle | 2004 | MSX | Karoshi Corporation | 4.00 |
| Pixelpix | 2009 | Xbox 360 | Disgamermine | ... |
| Pixudoku | 2005 | J2ME | Synergenix Interactive AB | ... |
| World Mosaics | 2008 | Macintosh, Windows | Big Fish Games, Inc | ... |
| World Mosaics 2 | 2009 | Macintosh, Windows | Fugazo Inc. | ... |
| World Mosaics 3: Fairy Tales | 2010 | Macintosh, Windows | Fugazo Inc. | 3.00 |
| World Riddles: Animals | 2009 | Windows | Alawar Entertainment, Inc. | 2.75 |
| XCross | 2009 | Xbox 360 | Teapot Studio | ... | Selected Covers
Selected Screenshots
|
| | |